The top 5 providers carry 54% of all 20,333 addresses; AWS alone serves 29% of the 4,092 brokers with a located server. Hosting concentration is low (Herfindahl index 0.10).
Figures are by network operator, not by building: a broker in a colocation facility on a host's or its own network counts under that network. A provider is stated as fact only where its published address ranges or its network name identify it; other addresses are listed under their network (ASN).
AllLiveDemo
| Network | Provider | Addresses | Servers | Live | Brokers ↓ | Share | Regulated | Countries | Top city | 90-day trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AS16509Amazon.com, Inc. | AWS | 4,440 | 3,414 | 2,527 | 1,145 | 22% | — | 30 | ||
| AS45102Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 1,304 | 1,293 | 1,022 | 579 | 6% | — | 16 | ||
| AS16276OVH SAS | OVHcloud | 656 | 800 | 622 | 478 | 3% | — | 16 | ||
| AS8075Microsoft Corporation | Microsoft Azure | 1,115 | 1,420 | 1,084 | 472 | 5% | — | 25 | ||
| AS37963Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 2,024 | 1,086 | 835 | 465 | 10% | — | 1 | ||
| AS25369Hydra Communications Ltd | Hydra Communications Ltd | 557 | 469 | 427 | 425 | 3% | — | 4 | ||
| AS46976Liquidity Connect LLC | Liquidity Connect LLC | 448 | 770 | 699 | 331 | 2% | — | 2 | ||
| AS206934Beeks Financial Cloud Ltd | Beeks Financial Cloud Ltd | 369 | 643 | 530 | 323 | 2% | — | 1 | ||
| AS7979Servers.com, Inc. | Servers.com, Inc. | 308 | 426 | 356 | 303 | 2% | — | 7 | ||
| AS24940Hetzner Online GmbH | Hetzner | 501 | 658 | 512 | 301 | 2% | — | 2 | ||
| AS20473The Constant Company, LLC | Vultr | 430 | 473 | 345 | 276 | 2% | — | 17 | ||
| AS216151S.S NETSHOP INTERNET SERVICES LTD | S.S NETSHOP INTERNET SERVICES LTD | 346 | 283 | 259 | 232 | 2% | — | 4 | ||
| AS14618Amazon.com, Inc. | AWS | 514 | 720 | 503 | 231 | 3% | — | 1 | ||
| AS57624Beeks Financial Cloud Ltd | Beeks Financial Cloud Ltd | 266 | 467 | 440 | 158 | 1% | — | 1 | ||
| AS205544LEASEWEB UK LIMITED | LEASEWEB UK LIMITED | 190 | 465 | 406 | 157 | <1% | — | 1 | ||
| AS199188PrimeXM Services (Cyprus) Ltd | PrimeXM Services (Cyprus) Ltd | 154 | 251 | 172 | 137 | <1% | — | 1 | ||
| AS396982Google LLC | Google Cloud | 298 | 394 | 315 | 133 | 1% | — | 20 | ||
| AS60781LeaseWeb Netherlands B.V. | Leaseweb | 175 | 555 | 465 | 131 | <1% | — | 1 | ||
| AS41095IPTP LTD | IPTP LTD | 360 | 363 | 279 | 119 | 2% | — | 14 | ||
| AS20860IOMART CLOUD SERVICES LIMITED | IOMART CLOUD SERVICES LIMITED | 126 | 193 | 152 | 111 | <1% | — | 1 | ||
| AS29066velia.net Internetdienste GmbH | velia.net Internetdienste GmbH | 87 | 129 | 109 | 107 | <1% | — | 2 | ||
| AS51167Contabo GmbH | Contabo GmbH | 108 | 122 | 92 | 99 | <1% | — | 4 | ||
| AS59253LEASEWEB SINGAPORE PTE. LTD. | LEASEWEB SINGAPORE PTE. LTD. | 103 | 422 | 374 | 92 | <1% | — | 1 | ||
| AS14120oneZero Financial Systems, LLC | oneZero Financial Systems, LLC | 84 | 116 | 38 | 92 | <1% | — | 3 | ||
| AS45753Netsec Limited | Netsec Limited | 153 | 136 | 109 | 88 | <1% | — | 1 | ||
| AS206733Beeks Financial Cloud Ltd | Beeks Financial Cloud Ltd | 83 | 128 | 103 | 86 | <1% | — | 3 | ||
| AS13335Cloudflare, Inc. | Cloudflare | 123 | 178 | 112 | 83 | <1% | — | 3 | ||
| AS9009M247 Europe SRL | M247 Europe SRL | 95 | 135 | 124 | 83 | <1% | — | 16 | ||
| AS199524G-Core Labs S.A. | G-Core Labs S.A. | 76 | 237 | 196 | 80 | <1% | — | 7 | ||
| AS214273MetaQuotes Ltd | MetaQuotes Ltd | 150 | 98 | 86 | 76 | <1% | — | 2 | ||
| AS45090Shenzhen Tencent Computer Systems Company Limited | Shenzhen Tencent Computer Systems Company Limited | 154 | 135 | 112 | 75 | <1% | — | 1 | ||
| AS28753Leaseweb Deutschland GmbH | Leaseweb Deutschland GmbH | 78 | 362 | 311 | 75 | <1% | — | 1 | ||
| AS60068Datacamp Limited | Datacamp Limited | 87 | 97 | 94 | 72 | <1% | — | 11 | ||
| AS42831UK Dedicated Servers Limited | UK Dedicated Servers Limited | 74 | 88 | 75 | 72 | <1% | — | 1 | ||
| AS15830Equinix (EMEA) Acquisition Enterprises B.V. | Equinix (EMEA) Acquisition Enterprises B.V. | 70 | 90 | 66 | 69 | <1% | — | 6 | ||
| AS133752LEASEWEB HONG KONG LIMITED | LEASEWEB HONG KONG LIMITED | 64 | 374 | 333 | 67 | <1% | — | 1 | ||
| AS35415Webzilla B.V. | Webzilla B.V. | 53 | 308 | 271 | 64 | <1% | — | 1 | ||
| AS49981WorldStream B.V. | WorldStream B.V. | 42 | 65 | 63 | 64 | <1% | — | 1 | ||
| AS206689Beeks Financial Cloud Ltd | Beeks Financial Cloud Ltd | 88 | 142 | 138 | 62 | <1% | — | 1 | ||
| AS153773MetaQuotes Ltd | MetaQuotes Ltd | 228 | 82 | 72 | 59 | 1% | — | 3 |
Showing 40 of 672 networks ·
Kinds of hosting Addresses · share of 22,117
- Cloud (8 providers)9,98645%
- Bare metal (19 providers)2,52611%
- Financial hosting (7 providers)1,4156%
- Other (503 providers)7,24033%
- CDN (3 providers)131<1%
- ISP (51 providers)8194%
Migration flows Last 90 days
No broker has moved its live servers between providers in the last 90 days. A move is claimed only when the city or the provider of live servers changed; the Monitor lists each one.