AS16509 Amazon.com, Inc.
Provider:AWS
1,145 brokers publish 4,440 addresses in this network, for 2,527 live servers (28% of brokers with a located server), mostly in London.
Brokers
1,145
Open in the brokers list
Share of brokers
28%
of brokers with a located server
Live servers
2,527
Servers
3,414
Addresses
4,440
/24 ranges
4,111
in 30 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
1,145Showing 25 of 1,145 brokers ·
Addresses by /24
1,921 ranges · 2,000 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 18.136.37.0/241 address in use · 55 servers | |||||
| 18.136.37.27 | ap-southeast-1 | 9 | 55 | 43 | |
| 54.233.231.0/242 addresses in use · 32 servers | |||||
| 54.233.231.197 | sa-east-1 | 9 | 22 | 11 | |
| 54.233.231.214 | sa-east-1 | 6 | 10 | 8 | |
| 52.18.201.0/241 address in use · 26 servers | |||||
| 52.18.201.108 | eu-west-1 | 6 | 26 | 21 | |
| 43.198.162.0/242 addresses in use · 25 servers | |||||
| 43.198.162.161 | ap-east-1 | 7 | 23 | 23 | |
| 43.198.162.54 | ap-east-1 | 2 | 2 | 2 | |
| 18.167.38.0/242 addresses in use · 25 servers | |||||
| 18.167.38.35 | ap-east-1 | 7 | 23 | 23 | |
| 18.167.38.95 | ap-east-1 | 2 | 2 | 2 | |
| 15.197.241.0/242 addresses in use · 24 servers | |||||
| 15.197.241.171 | — | 9 | 21 | 9 | |
| 15.197.241.221 | — | 3 | 3 | 3 | |
| 35.176.163.0/241 address in use · 24 servers | |||||
| 35.176.163.201 | eu-west-2 | 6 | 24 | 15 | |
| 96.0.46.0/244 addresses in use · 23 servers | |||||
| 96.0.46.31 | af-south-1 | 7 | 7 | 0 | |
| 96.0.46.95 | af-south-1 | 6 | 6 | 6 | |
| 96.0.46.253 | af-south-1 | 6 | 6 | 0 | |
| 96.0.46.227 | af-south-1 | 4 | 4 | 0 | |
| 35.156.118.0/241 address in use · 23 servers | |||||
| 35.156.118.196 | eu-central-1 | 7 | 23 | 23 | |
| 52.31.99.0/241 address in use · 23 servers | |||||
| 52.31.99.229 | eu-west-1 | 7 | 23 | 23 | |
| 18.228.112.0/241 address in use · 23 servers | |||||
| 18.228.112.133 | sa-east-1 | 7 | 23 | 23 | |
| 18.176.111.0/241 address in use · 23 servers | |||||
| 18.176.111.171 | ap-northeast-1 | 7 | 23 | 23 | |
| 18.167.114.0/241 address in use · 23 servers | |||||
| 18.167.114.70 | ap-east-1 | 7 | 23 | 23 | |
| 35.76.243.0/241 address in use · 23 servers | |||||
| 35.76.243.81 | ap-northeast-1 | 7 | 23 | 23 | |
| 52.56.175.0/241 address in use · 22 servers | |||||
| 52.56.175.12 | eu-west-2 | 9 | 22 | 11 | |
| 13.43.174.0/241 address in use · 22 servers | |||||
| 13.43.174.164 | eu-west-2 | 9 | 22 | 11 | |
| 161.193.8.0/246 addresses in use · 21 servers | |||||
Showing 40 of 3,921 rows ·