AS37963 Hangzhou Alibaba Advertising Co.,Ltd.
Provider:Alibaba Cloud
465 brokers publish 2,024 addresses in this network, for 835 live servers (11% of brokers with a located server), mostly in Shanghai.
Brokers
465
Open in the brokers list
Share of brokers
11%
of brokers with a located server
Live servers
835
Servers
1,086
Addresses
2,024
/24 ranges
1,824
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
465Showing 25 of 465 brokers ·
Addresses by /24
1,806 ranges · 2,000 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 120.78.239.0/242 addresses in use · 36 servers | |||||
| 120.78.239.119 | cn-shenzhen | 4 | 21 | 14 | |
| 120.78.239.82 | cn-shenzhen | 7 | 15 | 7 | |
| 8.134.171.0/242 addresses in use · 28 servers | |||||
| 8.134.171.178 | cn-guangzhou | 4 | 27 | 18 | |
| 8.134.171.239 | cn-guangzhou | 1 | 1 | 1 | |
| 101.133.225.0/241 address in use · 27 servers | |||||
| 101.133.225.10 | cn-shanghai | 4 | 27 | 18 | |
| 60.205.2.0/241 address in use · 25 servers | |||||
| 60.205.2.158 | cn-beijing | 4 | 25 | 17 | |
| 47.100.120.0/242 addresses in use · 22 servers | |||||
| 47.100.120.217 | cn-shanghai | 8 | 18 | 15 | |
| 47.100.120.196 | cn-shanghai | 4 | 4 | 4 | |
| 8.140.206.0/241 address in use · 21 servers | |||||
| 8.140.206.82 | cn-beijing | 4 | 21 | 14 | |
| 203.107.60.0/242 addresses in use · 20 servers | |||||
| 203.107.60.164 | cn-hangzhou | 2 | 19 | 19 | |
| 203.107.60.202 | cn-hangzhou | 1 | 1 | 1 | |
| 47.94.128.0/241 address in use · 20 servers | |||||
| 47.94.128.139 | cn-beijing | 4 | 20 | 20 | |
| 47.101.65.0/241 address in use · 20 servers | |||||
| 47.101.65.152 | cn-shanghai | 4 | 20 | 20 | |
| 120.24.188.0/241 address in use · 20 servers | |||||
| 120.24.188.144 | cn-shenzhen | 4 | 20 | 20 | |
| 47.108.95.0/241 address in use · 20 servers | |||||
| 47.108.95.1 | cn-chengdu | 4 | 20 | 20 | |
| 101.37.19.0/241 address in use · 19 servers | |||||
| 101.37.19.55 | cn-hangzhou | 9 | 19 | 16 | |
| 8.135.31.0/241 address in use · 18 servers | |||||
| 8.135.31.186 | cn-shenzhen | 8 | 18 | 15 | |
| 203.107.62.0/242 addresses in use · 16 servers | |||||
| 203.107.62.245 | cn-hangzhou | 6 | 13 | 11 | |
| 203.107.62.61 | cn-hangzhou | 3 | 3 | 3 | |
| 203.107.44.0/241 address in use · 16 servers | |||||
| 203.107.44.125 | cn-hangzhou | 10 | 16 | 16 | |
| 39.96.50.0/241 address in use · 16 servers | |||||
| 39.96.50.148 | cn-hangzhou | 9 | 16 | 16 | |
| 47.96.128.0/241 address in use · 15 servers | |||||
| 47.96.128.2 | cn-hangzhou | 8 | 15 | 15 | |
| 120.79.15.0/241 address in use · 15 servers | |||||
Showing 40 of 3,806 rows ·