AS14618 Amazon.com, Inc.
Provider:AWS
231 brokers publish 514 addresses in this network, for 503 live servers (6% of brokers with a located server), mostly in Ashburn.
Brokers
231
Open in the brokers list
Share of brokers
6%
of brokers with a located server
Live servers
503
Servers
720
Addresses
514
/24 ranges
510
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
231Showing 25 of 231 brokers ·
Addresses by /24
510 ranges · 514 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 34.206.28.0/241 address in use · 24 servers | |||||
| 34.206.28.157 | us-east-1 | 6 | 24 | 15 | |
| 35.171.175.0/241 address in use · 23 servers | |||||
| 35.171.175.239 | us-east-1 | 7 | 23 | 23 | |
| 18.215.28.0/241 address in use · 22 servers | |||||
| 18.215.28.128 | us-east-1 | 11 | 22 | 11 | |
| 52.87.78.0/241 address in use · 20 servers | |||||
| 52.87.78.181 | us-east-1 | 10 | 20 | 10 | |
| 3.215.9.0/241 address in use · 10 servers | |||||
| 3.215.9.51 | us-east-1 | 10 | 10 | 0 | |
| 52.202.235.0/241 address in use · 10 servers | |||||
| 52.202.235.91 | us-east-1 | 10 | 10 | 0 | |
| 3.233.223.0/241 address in use · 9 servers | |||||
| 3.233.223.56 | us-east-1 | 9 | 9 | 0 | |
| 52.23.83.0/242 addresses in use · 7 servers | |||||
| 52.23.83.94 | us-east-1 | 5 | 5 | 5 | |
| 52.23.83.95 | us-east-1 | 2 | 2 | 0 | |
| 18.214.65.0/241 address in use · 7 servers | |||||
| 18.214.65.251 | us-east-1 | 7 | 7 | 0 | |
| 54.144.177.0/241 address in use · 7 servers | |||||
| 54.144.177.185 | us-east-1 | 7 | 7 | 7 | |
| 3.80.95.0/241 address in use · 7 servers | |||||
| 3.80.95.196 | us-east-1 | 2 | 7 | 7 | |
| 3.214.222.0/241 address in use · 7 servers | |||||
| 3.214.222.53 | us-east-1 | 1 | 7 | 2 | |
| 54.88.253.0/242 addresses in use · 6 servers | |||||
| 54.88.253.151 | us-east-1 | 5 | 5 | 5 | |
| 54.88.253.179 | us-east-1 | 1 | 1 | 1 | |
| 44.199.148.0/241 address in use · 6 servers | |||||
| 44.199.148.133 | us-east-1 | 6 | 6 | 6 | |
| 34.195.117.0/241 address in use · 6 servers | |||||
| 34.195.117.210 | us-east-1 | 6 | 6 | 6 | |
| 3.225.6.0/241 address in use · 6 servers | |||||
| 3.225.6.63 | us-east-1 | 6 | 6 | 6 | |
| 100.30.130.0/241 address in use · 6 servers | |||||
| 100.30.130.4 | us-east-1 | 6 | 6 | 6 | |
| 44.217.124.0/241 address in use · 6 servers | |||||
| 44.217.124.148 | us-east-1 | 3 | 6 | 3 | |
| 54.152.171.0/241 address in use · 6 servers | |||||
| 54.152.171.149 | us-east-1 | 3 | 6 | 3 | |
Showing 40 of 1,024 rows ·