AS396982 Google LLC
Provider:Google Cloud
133 brokers publish 298 addresses in this network, for 315 live servers (3% of brokers with a located server), mostly in London.
Brokers
133
Open in the brokers list
Share of brokers
3%
of brokers with a located server
Live servers
315
Servers
394
Addresses
298
/24 ranges
295
in 20 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
133Showing 25 of 133 brokers ·
Addresses by /24
295 ranges · 298 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 35.205.230.0/241 address in use · 23 servers | |||||
| 35.205.230.129 | europe-west1 | 7 | 23 | 23 | |
| 34.90.235.0/241 address in use · 12 servers | |||||
| 34.90.235.146 | europe-west4 | 6 | 12 | 6 | |
| 35.246.49.0/241 address in use · 12 servers | |||||
| 35.246.49.212 | europe-west2 | 5 | 12 | 7 | |
| 35.234.135.0/241 address in use · 12 servers | |||||
| 35.234.135.108 | europe-west2 | 3 | 12 | 9 | |
| 35.246.74.0/241 address in use · 11 servers | |||||
| 35.246.74.34 | europe-west2 | 3 | 11 | 11 | |
| 34.94.131.0/242 addresses in use · 9 servers | |||||
| 34.94.131.141 | us-west2 | 4 | 8 | 4 | |
| 34.94.131.1 | us-west2 | 1 | 1 | 1 | |
| 34.87.63.0/241 address in use · 9 servers | |||||
| 34.87.63.46 | asia-southeast1 | 5 | 9 | 5 | |
| 34.64.228.0/241 address in use · 9 servers | |||||
| 34.64.228.140 | asia-northeast3 | 3 | 9 | 9 | |
| 34.141.145.0/241 address in use · 7 servers | |||||
| 34.141.145.146 | europe-west4 | 7 | 7 | 7 | |
| 35.242.165.0/241 address in use · 7 servers | |||||
| 35.242.165.141 | europe-west2 | 3 | 7 | 7 | |
| 34.175.245.0/241 address in use · 6 servers | |||||
| 34.175.245.145 | europe-southwest1 | 6 | 6 | 6 | |
| 35.242.149.0/241 address in use · 6 servers | |||||
| 35.242.149.178 | europe-west2 | 6 | 6 | 6 | |
| 35.194.120.0/241 address in use · 6 servers | |||||
| 35.194.120.107 | asia-northeast1 | 3 | 6 | 3 | |
| 35.197.248.0/241 address in use · 6 servers | |||||
| 35.197.248.217 | europe-west2 | 3 | 6 | 3 | |
| 34.89.27.0/241 address in use · 5 servers | |||||
| 34.89.27.5 | europe-west2 | 5 | 5 | 0 | |
| 34.105.137.0/241 address in use · 5 servers | |||||
| 34.105.137.157 | europe-west2 | 5 | 5 | 0 | |
| 35.247.164.0/241 address in use · 5 servers | |||||
| 35.247.164.199 | asia-southeast1 | 5 | 5 | 0 | |
| 34.105.192.0/241 address in use · 5 servers | |||||
| 34.105.192.20 | europe-west2 | 5 | 5 | 5 | |
| 35.246.23.0/241 address in use · 5 servers | |||||
| 35.246.23.25 | europe-west2 | 5 | 5 | 5 | |
| 35.247.147.0/241 address in use · 5 servers | |||||
Showing 40 of 593 rows ·