AS8075 Microsoft Corporation
Provider:Microsoft Azure
472 brokers publish 1,115 addresses in this network, for 1,084 live servers (12% of brokers with a located server), mostly in London.
Brokers
472
Open in the brokers list
Share of brokers
12%
of brokers with a located server
Live servers
1,084
Servers
1,420
Addresses
1,115
/24 ranges
1,020
in 25 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
472Showing 25 of 472 brokers ·
Addresses by /24
1,020 ranges · 1,115 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 40.74.65.0/243 addresses in use · 43 servers | |||||
| 40.74.65.35 | japanwest | 16hub | 16 | 16 | |
| 40.74.65.41 | japanwest | 16hub | 16 | 16 | |
| 40.74.65.118 | japanwest | 11 | 11 | 11 | |
| 40.74.68.0/244 addresses in use · 41 servers | |||||
| 40.74.68.210 | japanwest | 18hub | 18 | 18 | |
| 40.74.68.148 | japanwest | 13hub | 13 | 13 | |
| 40.74.68.125 | japanwest | 7 | 7 | 7 | |
| 40.74.68.88 | japanwest | 3 | 3 | 3 | |
| 104.41.169.0/242 addresses in use · 32 servers | |||||
| 104.41.169.16 | japaneast | 19hub | 19 | 19 | |
| 104.41.169.31 | japaneast | 13hub | 13 | 13 | |
| 20.248.114.0/241 address in use · 30 servers | |||||
| 20.248.114.89 | australiacentral | 10 | 30 | 16 | |
| 20.255.73.0/241 address in use · 30 servers | |||||
| 20.255.73.242 | eastasia | 10 | 30 | 16 | |
| 4.230.33.0/241 address in use · 30 servers | |||||
| 4.230.33.236 | koreacentral | 10 | 30 | 16 | |
| 20.27.104.0/242 addresses in use · 26 servers | |||||
| 20.27.104.67 | japanwest | 16hub | 16 | 16 | |
| 20.27.104.24 | japanwest | 10 | 10 | 10 | |
| 51.137.87.0/241 address in use · 26 servers | |||||
| 51.137.87.20 | westeurope | 9 | 26 | 16 | |
| 51.104.217.0/241 address in use · 26 servers | |||||
| 51.104.217.180 | uksouth | 9 | 26 | 16 | |
| 4.234.193.0/242 addresses in use · 25 servers | |||||
| 4.234.193.156 | uksouth | 7 | 19 | 9 | |
| 4.234.193.26 | uksouth | 6 | 6 | 6 | |
| 40.74.77.0/242 addresses in use · 23 servers | |||||
| 40.74.77.22 | japanwest | 21hub | 21 | 0 | |
| 40.74.77.36 | japanwest | 2 | 2 | 2 | |
| 98.67.187.0/241 address in use · 23 servers | |||||
| 98.67.187.109 | germanywc | 13hub | 23 | 23 | |
| 4.244.133.0/241 address in use · 23 servers | |||||
| 4.244.133.192 | qatarcentral | 13hub | 23 | 23 | |
| 4.245.22.0/241 address in use · 23 servers | |||||
| 4.245.22.238 | westeurope | 13hub | 23 | 23 | |
| 13.76.177.0/241 address in use · 23 servers | |||||
| 13.76.177.181 | southeastasia | 13hub | 23 | 23 | |
| 20.0.189.0/241 address in use · 23 servers | |||||
Showing 40 of 2,135 rows ·