Servers
10
Live
9
Addresses
36
Hosting sites
9
Countries
6
Shared
100%
Servers 10 servers, 36 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸XMZA-Demo 4T4Demo4 access points in 3 cities———4
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.156.159.28:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.133.11.15:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 35.178.214.96:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 120.24.46.37:443* | Alibaba Cloud cn-shenzhen | AS37963 | 6 other brokers | 2026-10-29 |
▸XMZA-MT5 15T5● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 13.43.29.62:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 47.130.41.178:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 40.81.137.210:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-29 |
▸XMZA-MT5 16T5● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.10.218.190:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 18.140.31.143:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 13.247.157.139:443 | AWS af-south-1 | AS16509 | 4 other brokers | 2026-10-29 |
▸XMZA-MT5 2T5● Live8 access points in 7 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.157.110.232:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 35.242.156.14:443 | Google Cloud europe-west2 | AS396982 | 4 other brokers | 2026-10-29 | |
| 177.71.131.232:443 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 81.69.172.42:443 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 5 other brokers | 2026-10-29 | |
| 8.131.251.73:443 | Alibaba Cloud cn-beijing | AS37963 | 5 other brokers | 2026-10-29 | |
| 54.179.18.23:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 120.24.73.127:443 | Alibaba Cloud cn-shenzhen | AS37963 | 4 other brokers | 2026-10-29 | |
| 115.182.88.168:443 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. | AS17964 | 4 other brokers | 2026-10-29 |
▸XMZA-MT5 4T5● Live6 access points in 4 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.242.149.178:443 | Google Cloud europe-west2 | AS396982 | 5 other brokers | 2026-10-29 | |
| 20.58.12.191:443 | Microsoft Azure uksouth | AS8075 | 5 other brokers | 2026-10-29 | |
| 18.228.111.152:443 | AWS sa-east-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 54.179.108.112:443 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-28 | |
| 172.27.96.17:1950 | — | — | — | 5 other brokers | 2026-10-29 |
| 139.224.80.211:1950 | Alibaba Cloud cn-shanghai | AS37963 | 5 other brokers | 2026-10-29 |
▸XMZA-Real 27T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.132.222.234:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 172.187.233.236:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMZA-Real 28T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.133.16.173:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 51.142.10.147:443 | Microsoft Azure uksouth | AS8075 | 4 other brokers | 2026-10-28 |
▸XMZA-Real 39T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.126.157.76:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 18.135.202.139:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 |
▸XMZA-Real 41T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.139.137.213:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 3.9.6.141:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 102.37.215.119:443 | Microsoft Azure southafricanorth | AS8075 | 1 other broker | 2026-10-28 |
▸XMZA-Real 46T4● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.140.126.29:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 | |
| 35.246.102.110:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-28 | |
| 3.1.155.212:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 |
Showing 10 of 10 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.