Servers
60
Live
56
Addresses
201
Hosting sites
18
Countries
10
Shared
75%
Servers 60 servers, 201 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸XMGlobal-Real 1T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.135.25.128:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.185.29.165:443 | AWS eu-central-1 | AS16509 | 3 other brokers | 2026-10-28 |
▸XMGlobal-Real 10T4● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| dc-r10-01.mt4servers.com:443 | — | — | — | 2 other brokers | 2026-10-29 |
| 3.0.108.34:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 13.134.244.117:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 |
▸XMGlobal-Real 13T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.230.128.14:443 | Google Cloud europe-west2 | AS396982 | 4 other brokers | 2026-10-28 | |
| 18.139.63.35:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 14T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.143.166.1:443 | Microsoft Azure uksouth | AS8075 | 4 other brokers | 2026-10-28 | |
| 18.138.170.136:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 15T4● Live6 access points in 5 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.171.17.216:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 18.166.42.27:443 | AWS ap-east-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 139.224.80.211:443 | Alibaba Cloud cn-shanghai | AS37963 | 5 other brokers | 2026-10-28 | |
| 115.182.88.167:443 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. | AS17964 | 1 other broker | 2026-10-28 | |
| 47.102.101.173:443 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-28 | |
| 8.129.59.135:1950 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 16T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.169.118.161:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.158.58.19:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 17T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.158.51.219:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 54.169.253.28:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 3.10.14.97:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 |
▸XMGlobal-Real 18T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.158.76.14:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 3.11.186.181:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 19T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.133.10.211:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 35.158.0.187:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 2T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.145.5.247:443 | Microsoft Azure uksouth | AS8075 | 5 other brokers | 2026-10-28 | |
| 54.254.173.113:443 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-28 |
▸XMGlobal-Real 20T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 52.56.34.227:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 | |
| 20.68.244.15:443 | Microsoft Azure uksouth | AS8075 | 2 other brokers | 2026-10-28 |
▸XMGlobal-Real 21T4● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.170.143.10:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 18.141.107.138:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 20.90.145.221:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 22T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.11.21.110:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 172.187.178.81:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 | |
| dc-r22-01.mt4servers.com:443 | — | — | — | 1 other broker | 2026-10-29 |
▸XMGlobal-Real 23T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.177.118.132:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 | |
| 20.117.168.68:443 | Microsoft Azure uksouth | AS8075 | 2 other brokers | 2026-10-28 |
▸XMGlobal-Real 24T4● Live6 access points in 5 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| dc-r24-01.mt4servers.com:443 | — | — | — | only this broker | 2026-10-29 |
| 81.71.119.29:443 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 4 other brokers | 2026-10-28 | |
| 18.166.112.210:443 | AWS ap-east-1 | AS16509 | only this broker | 2026-10-28 | |
| 39.96.30.205:443 | Alibaba Cloud cn-hangzhou | AS37963 | only this broker | 2026-10-28 | |
| 51.11.128.245:443 | Microsoft Azure uksouth | AS8075 | only this broker | 2026-10-28 | |
| 101.231.78.69:1950 | China Telecom (Group) | AS4812 | only this broker | 2026-10-28 |
▸XMGlobal-Real 251T4● Live6 access points in 5 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 8.129.59.135:443 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-28 | |
| 16.162.53.111:443 | AWS ap-east-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 35.176.88.35:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 47.106.177.139:443 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-28 | |
| 82.156.42.13:1950 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 2 other brokers | 2026-10-28 | |
| 101.231.78.70:1950 | China Telecom (Group) | AS4812 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 26T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.125.61.145:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 18.133.11.91:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 27T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.132.222.234:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 172.187.233.236:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 28T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.133.16.173:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 51.142.10.147:443 | Microsoft Azure uksouth | AS8075 | 4 other brokers | 2026-10-28 |
▸XMGlobal-Real 29T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.122.121.232:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 172.187.145.137:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 3T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 52.56.47.248:443 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-28 | |
| 85.210.1.35:443 | Microsoft Azure uksouth | AS8075 | 3 other brokers | 2026-10-28 |
▸XMGlobal-Real 30T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 20.49.202.45:443 | Microsoft Azure uksouth | AS8075 | 2 other brokers | 2026-10-28 | |
| 18.132.187.79:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 |
▸XMGlobal-Real 32T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.130.61.32:443 | AWS eu-west-2 | AS16509 | only this broker | 2026-10-28 | |
| 172.187.168.85:443 | Microsoft Azure uksouth | AS8075 | only this broker | 2026-10-28 | |
| dc-r32-05.mt4servers.com:443 | — | — | — | only this broker | 2026-10-29 |
▸XMGlobal-Real 33T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.158.19.148:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 20.117.179.2:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 35T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.143.136.79:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 | |
| 35.189.117.76:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-28 | |
| 18.130.145.179:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 36T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.189.110.127:443 | Google Cloud europe-west2 | AS396982 | only this broker | 2026-10-28 | |
| 3.9.93.67:443 | AWS eu-west-2 | AS16509 | only this broker | 2026-10-28 | |
| 20.108.34.92:443 | Microsoft Azure uksouth | AS8075 | only this broker | 2026-10-28 |
▸XMGlobal-Real 38T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.177.117.78:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 35.158.36.136:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 13.67.56.181:443 | Microsoft Azure southeastasia | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 39T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.126.157.76:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 18.135.202.139:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 41T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.139.137.213:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 3.9.6.141:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 102.37.215.119:443 | Microsoft Azure southafricanorth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 42T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.176.57.85:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 | |
| 3.126.79.183:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 13.228.37.153:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 43T4● Live4 access points in 2 cities———4
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.197.225.114:443 | Google Cloud europe-west2 | AS396982 | only this broker | 2026-10-28 | |
| 13.214.7.223:443 | AWS ap-southeast-1 | AS16509 | only this broker | 2026-10-28 | |
| 18.142.127.63:443 | AWS ap-southeast-1 | AS16509 | only this broker | 2026-10-28 | |
| 20.0.122.20:443 | Microsoft Azure uksouth | AS8075 | only this broker | 2026-10-28 |
▸XMGlobal-Real 44T4● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.156.190.122:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 34.89.39.159:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-28 | |
| 13.251.230.218:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 46T4● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.140.126.29:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 | |
| 35.246.102.110:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-28 | |
| 3.1.155.212:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-28 |
▸XMGlobal-Real 5T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| dc-r05-04.mt4servers.com:443 | — | — | — | 5 other brokers | 2026-10-29 |
| 35.176.164.30:443 | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 172.167.30.113:443 | Microsoft Azure uksouth | AS8075 | 5 other brokers | 2026-10-28 |
▸XMGlobal-Real 6T4● Live7 access points in 6 cities———7
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.166.99.104:443 | AWS ap-east-1 | AS16509 | 2 other brokers | 2026-10-28 | |
| 18.132.186.124:443 | AWS eu-west-2 | AS16509 | 2 other brokers | 2026-10-28 | |
| 115.182.88.166:443 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. | AS17964 | 2 other brokers | 2026-10-28 | |
| 47.107.126.189:443 | Alibaba Cloud cn-shenzhen | AS37963 | 2 other brokers | 2026-10-28 | |
| 81.71.119.29:1950 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 4 other brokers | 2026-10-28 | |
| 81.69.172.42:1950 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 5 other brokers | 2026-10-28 | |
| 8.131.251.73:1950 | Alibaba Cloud cn-beijing | AS37963 | 5 other brokers | 2026-10-28 |
▸XMGlobal-Real 8T4● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.132.117.73:443 | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 52.77.125.6:443 | AWS ap-southeast-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 20.90.181.105:443 | Microsoft Azure uksouth | AS8075 | 3 other brokers | 2026-10-28 |
▸XMGlobal-Real 9T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.134.223.164:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 13.229.169.205:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-28 |
Showing 37 of 60 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.