Servers
10
Live
9
Addresses
39
Hosting sites
10
Countries
7
Shared
100%
Servers 10 servers, 39 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸XMGlobalBVI-MT5 10T5● Live3 access points in 2 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.9.199.243:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 3.0.238.104:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 34.147.150.149:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-29 |
▸XMGlobalBVI-MT5 16T5● Live3 access points in 3 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.10.218.190:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 18.140.31.143:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 13.247.157.139:443 | AWS af-south-1 | AS16509 | 4 other brokers | 2026-10-29 |
▸XMGlobalBVI-MT5 18T5● Live4 access points in 3 cities———4
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 16.60.213.0:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 54.255.157.149:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 20.254.67.40:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-29 | |
| 13.233.71.8:443 | AWS ap-south-1 | AS16509 | 1 other broker | 2026-10-29 |
▸XMGlobalBVI-MT5 2T5● Live8 access points in 7 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.157.110.232:443 | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 35.242.156.14:443 | Google Cloud europe-west2 | AS396982 | 4 other brokers | 2026-10-29 | |
| 177.71.131.232:443 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 81.69.172.42:443 | Shenzhen Tencent Computer Systems Company Limited | AS45090 | 5 other brokers | 2026-10-29 | |
| 8.131.251.73:443 | Alibaba Cloud cn-beijing | AS37963 | 5 other brokers | 2026-10-29 | |
| 54.179.18.23:443 | AWS ap-southeast-1 | AS16509 | 4 other brokers | 2026-10-29 | |
| 120.24.73.127:443 | Alibaba Cloud cn-shenzhen | AS37963 | 4 other brokers | 2026-10-29 | |
| 115.182.88.168:443 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. | AS17964 | 4 other brokers | 2026-10-29 |
▸XMGlobalBVI-MT5 4T5● Live6 access points in 4 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 35.242.149.178:443 | Google Cloud europe-west2 | AS396982 | 5 other brokers | 2026-10-29 | |
| 20.58.12.191:443 | Microsoft Azure uksouth | AS8075 | 5 other brokers | 2026-10-29 | |
| 18.228.111.152:443 | AWS sa-east-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 54.179.108.112:443 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-28 | |
| 172.27.96.17:1950 | — | — | — | 5 other brokers | 2026-10-29 |
| 139.224.80.211:1950 | Alibaba Cloud cn-shanghai | AS37963 | 5 other brokers | 2026-10-29 |
▸XMGlobalBVI-MT5 9T5● Live5 access points in 4 cities———5
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 13.42.182.18:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 52.77.131.71:443 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 18.229.102.119:443 | AWS sa-east-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 35.189.101.72:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-29 | |
| 35.189.101.72:3446 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-29 |
▸XMGlobalBVI-Real 28T4● Live2 access points in 1 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 18.133.16.173:443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 51.142.10.147:443 | Microsoft Azure uksouth | AS8075 | 4 other brokers | 2026-10-28 |
▸XMGlobalBVI-Real 29T4● Live2 access points in 2 cities———2
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.122.121.232:443 | AWS eu-central-1 | AS16509 | 1 other broker | 2026-10-28 | |
| 172.187.145.137:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 |
▸XMGlobalBVI-Real 35T4● Live3 access points in 1 cities———3
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 51.143.136.79:443 | Microsoft Azure uksouth | AS8075 | 1 other broker | 2026-10-28 | |
| 35.189.117.76:443 | Google Cloud europe-west2 | AS396982 | 1 other broker | 2026-10-28 | |
| 18.130.145.179:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-28 |
Showing 9 of 10 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.