Servers
12
Live
8
Addresses
92
Hosting sites
15
Countries
11
Shared
100%
Servers 12 servers, 92 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸LibertexMU-MT4 Demo ServerT4Demo8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.245.162.72:443* | Alibaba Cloud eu-central-1 | AS45102 | 3 other brokers | 2026-10-28 | |
| 3.74.116.142:443* | AWS eu-central-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 34.225.21.200:443* | AWS us-east-1 | AS14618 | 3 other brokers | 2026-10-28 | |
| 47.243.189.132:443* | Alibaba Cloud cn-hongkong | AS45102 | 3 other brokers | 2026-10-28 | |
| 15.229.104.141:443* | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 18.133.178.149:443* | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 18.133.178.149:1443 | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 15.229.104.141:1444 | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Market Demo 2T4Demo12 access points in 10 cities———12
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 13.43.157.9:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 39.106.20.205:443 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 139.196.33.60:443 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 47.115.146.112:443 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-29 | |
| 8.137.63.132:443 | Alibaba Cloud cn-chengdu | AS37963 | 1 other broker | 2026-10-29 | |
| 158.23.161.6:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.176.124:443* | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 4.228.224.170:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 15.220.123.111:443 | AWS us-east-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 138.204.14.18:443* | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 158.23.17.10:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.88.160:443 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 |
▸LibertexMU-MT4 Market Demo ServerT4Demo8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.245.165.159:443* | Alibaba Cloud eu-central-1 | AS45102 | 4 other brokers | 2026-10-28 | |
| 35.156.228.18:443* | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.204.115.149:443* | AWS us-east-1 | AS14618 | 4 other brokers | 2026-10-28 | |
| 47.243.203.154:443* | Alibaba Cloud cn-hongkong | AS45102 | 4 other brokers | 2026-10-28 | |
| 54.207.85.149:443* | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.133.147.156:443* | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.133.147.156:4443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 54.207.85.149:4444 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Market Real 2 ServerT4● Live8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.245.177.16:443* | Alibaba Cloud eu-central-1 | AS45102 | 4 other brokers | 2026-10-28 | |
| 63.180.113.98:443* | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 100.60.149.69:443* | AWS us-east-1 | AS14618 | 4 other brokers | 2026-10-28 | |
| 47.243.207.5:443* | Alibaba Cloud cn-hongkong | AS45102 | 4 other brokers | 2026-10-28 | |
| 15.229.90.72:443* | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 13.42.125.196:443* | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 13.42.125.196:6443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 15.229.90.72:6444 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Market Real 3 ServerT4● Live4 access points in 3 cities———4
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 139.196.144.120:443* | Alibaba Cloud cn-shanghai | AS37963 | 4 other brokers | 2026-10-28 | |
| 47.242.32.142:443* | Alibaba Cloud cn-hongkong | AS45102 | 4 other brokers | 2026-10-28 | |
| 59.110.138.108:443* | Alibaba Cloud cn-beijing | AS37963 | 4 other brokers | 2026-10-28 | |
| 18.163.78.189:443* | AWS ap-east-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Market Real 4 ServerT4● Live8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.245.136.192:443* | Alibaba Cloud eu-central-1 | AS45102 | 4 other brokers | 2026-10-28 | |
| 63.184.15.37:443* | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 34.225.32.226:443* | AWS us-east-1 | AS14618 | 4 other brokers | 2026-10-28 | |
| 47.242.179.192:443* | Alibaba Cloud cn-hongkong | AS45102 | 4 other brokers | 2026-10-28 | |
| 54.94.81.180:443* | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.169.246.196:443* | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.169.246.196:9443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 54.94.81.180:9444 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Market Real 5 ServerT4● Live14 access points in 11 cities———14
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.9.224.127:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 47.94.11.239:443 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 47.116.171.219:443 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 120.24.28.198:443 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-29 | |
| 47.108.252.237:443 | Alibaba Cloud cn-chengdu | AS37963 | 1 other broker | 2026-10-29 | |
| 47.237.122.224:443 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 8.213.209.99:443 | Alibaba Cloud ap-southeast-7 | AS45102 | 1 other broker | 2026-10-29 | |
| 158.23.161.4:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.176.33:443 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 20.206.240.130:443* | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 138.204.14.17:443* | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 68.155.152.224:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.88.110:443 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 74.163.241.49:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 |
▸LibertexMU-MT4 Market Real ServerT4● Live8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.245.165.144:443* | Alibaba Cloud eu-central-1 | AS45102 | 4 other brokers | 2026-10-28 | |
| 63.182.4.254:443* | AWS eu-central-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 3.234.88.221:443* | AWS us-east-1 | AS14618 | 4 other brokers | 2026-10-28 | |
| 47.243.183.76:443* | Alibaba Cloud cn-hongkong | AS45102 | 4 other brokers | 2026-10-28 | |
| 54.233.200.188:443* | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.135.121.109:443* | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 18.135.121.109:5443 | AWS eu-west-2 | AS16509 | 4 other brokers | 2026-10-28 | |
| 54.233.200.188:5444 | AWS sa-east-1 | AS16509 | 4 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Real 2 ServerT4● Live8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 47.254.135.44:443* | Alibaba Cloud eu-central-1 | AS45102 | 3 other brokers | 2026-10-28 | |
| 63.186.181.49:443* | AWS eu-central-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 100.56.113.98:443* | AWS us-east-1 | AS14618 | 3 other brokers | 2026-10-28 | |
| 47.242.79.6:443* | Alibaba Cloud cn-hongkong | AS45102 | 3 other brokers | 2026-10-28 | |
| 54.232.76.5:443* | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 13.135.122.238:443* | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 13.135.122.238:3443 | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 54.232.76.5:3444 | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 |
▸LibertexMU-MT4 Real ServerT4● Live8 access points in 5 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 8.211.30.234:443* | Alibaba Cloud eu-central-1 | AS45102 | 3 other brokers | 2026-10-28 | |
| 52.28.206.17:443* | AWS eu-central-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 184.193.7.167:443* | AWS us-east-1 | AS14618 | 3 other brokers | 2026-10-28 | |
| 47.243.202.156:443* | Alibaba Cloud cn-hongkong | AS45102 | 3 other brokers | 2026-10-28 | |
| 54.207.73.79:443* | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 | |
| 13.135.188.72:443* | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 13.135.188.72:2443 | AWS eu-west-2 | AS16509 | 3 other brokers | 2026-10-28 | |
| 54.207.73.79:2444 | AWS sa-east-1 | AS16509 | 3 other brokers | 2026-10-28 |
▸LibertexMU-MT5 DemoT5Demo11 access points in 3 cities———11
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 52.56.39.58:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 18.135.162.167:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 35.179.19.107:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 8.131.98.154:443 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 4.228.216.64:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 74.163.98.115:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 18.135.162.167:1950 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 35.179.19.107:1950 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 8.131.98.154:1950 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 4.228.216.64:1950 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 74.163.98.115:1950 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 |
▸LibertexMU-MT5 Market Real 2T5● Live24 access points in 11 cities———24
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.10.225.28:443 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 8.152.5.0:443 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 106.15.139.48:443 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 120.24.145.247:443 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-29 | |
| 47.108.194.204:443 | Alibaba Cloud cn-chengdu | AS37963 | 1 other broker | 2026-10-29 | |
| 47.237.135.134:443 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 8.213.227.82:443 | Alibaba Cloud ap-southeast-7 | AS45102 | 1 other broker | 2026-10-29 | |
| 158.23.160.178:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.176.34:443 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 20.195.170.239:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 15.220.121.61:443 | AWS us-east-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 20.201.120.223:443 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.88.179:443 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 68.155.147.35:443 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 | |
| 3.10.225.28:1950 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 8.152.5.0:1950 | Alibaba Cloud cn-beijing | AS37963 | 1 other broker | 2026-10-29 | |
| 106.15.139.48:1950 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 120.24.145.247:1950 | Alibaba Cloud cn-shenzhen | AS37963 | 1 other broker | 2026-10-29 | |
| 47.108.194.204:1950 | Alibaba Cloud cn-chengdu | AS37963 | 1 other broker | 2026-10-29 | |
| 47.237.135.134:1950 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 8.213.227.82:1950 | Alibaba Cloud ap-southeast-7 | AS45102 | 1 other broker | 2026-10-29 | |
| 20.201.120.223:1950 | Microsoft Azure brazilsouth | AS8075 | 1 other broker | 2026-10-29 | |
| 68.211.88.179:1950 | Microsoft Azure chilec | AS8075 | 1 other broker | 2026-10-29 | |
| 68.155.147.35:1950 | Microsoft Azure mexicocentral | AS8075 | 1 other broker | 2026-10-29 |
Showing 12 of 12 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.