| Raw Trading Ltd | Not checked | — | 35 | 41 | 100% | Beeks Financial Cloud Ltd |
| Vantage FX Pty Ltd. | Not checked | — | 30 | 33 | 91% | AWS |
| Vantage International Group Limited | Not checked | — | 30 | 33 | 88% | AWS |
| Vantage Markets (Pty) Ltd | Not checked | — | 30 | 33 | 88% | AWS |
| Capital Point Trading Ltd | Not checked | — | 29 | 31 | 100% | Beeks Financial Cloud Ltd |
| HF Markets (SV) Ltd. | Not checked | — | 27 | 30 | 82% | AWS |
| Raw Trading (Mauritius) Ltd | Not checked | — | 27 | 29 | 100% | Beeks Financial Cloud Ltd |
| International Capital Markets Pty Ltd. | Not checked | — | 25 | 30 | 100% | Beeks Financial Cloud Ltd |
| HF Markets (Seychelles) Ltd. | Not checked | — | 24 | 26 | 83% | AWS |
| HF Markets SA (Pty) Ltd | Not checked | — | 20 | 22 | 91% | AWS |
| AxiCorp Financial Services Pty Ltd | Not checked | — | 19 | 22 | 95% | Liquidity Connect LLC |
| TradeMax Global Limited | Not checked | — | 17 | 19 | 100% | Liquidity Connect LLC |
| Solaris Markets Limited | Not checked | — | 15 | 18 | 100% | Liquidity Connect LLC |
| Notesco Limited | Not checked | — | 15 | 16 | 94% | IPTP LTD |
| Tradeco Limited | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco Financial Services Limited | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco (BVI) Limited | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco (BVI) Ltd | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| NOTESCO Int Ltd | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco Int Limited | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco UK Limited | Not checked | — | 15 | 16 | 100% | Leaseweb USA, Inc. |
| Notesco (BVI) LTD. | Not checked | — | 14 | 15 | 100% | Leaseweb USA, Inc. |
| AmazingTick Limited | Not checked | — | 14 | 14 | 88% | Leaseweb USA, Inc. |
| Stratos Trading Pty. Limited | Not checked | — | 13 | 18 | 93% | Stratos Global Services, LLC |
| FXCM Australia Pty. Limited | Not checked | — | 13 | 18 | 93% | Stratos Global Services, LLC |
| Stratos Global LLC | Not checked | — | 13 | 18 | 93% | Stratos Global Services, LLC |
| VT Markets (Pty) Ltd | Not checked | — | 13 | 15 | 76% | AWS |
| PU Prime Ltd | Not checked | — | 13 | 15 | 100% | AWS |
| NOTESCO Ltd | Not checked | — | 13 | 14 | 100% | IPTP LTD |
| Notesco Int LTD. | Not checked | — | 13 | 14 | 100% | Leaseweb USA, Inc. |
| Pepperstone Group Limited | Not checked | — | 12 | 15 | 92% | AWS |
| AxiTrader LLC | Not checked | — | 12 | 14 | 100% | Liquidity Connect LLC |
| AxiTrader Limited | Not checked | — | 12 | 14 | 100% | Liquidity Connect LLC |
| FBS Trading (Seychelles) Ltd. | Not checked | — | 11 | 13 | 100% | Kamatera, Inc. |
| FBS Markets Inc. | Not checked | — | 11 | 13 | 100% | Kamatera, Inc. |
| FP Trading LLC | Not checked | — | 11 | 12 | 92% | AWS |
| Notesco LTD. | Not checked | — | 11 | 12 | 100% | IPTP LTD |
| VT Markets Pty Ltd | Not checked | — | 10 | 12 | 91% | AWS |
| Rupex Limited | Not checked | — | 10 | 10 | 91% | IPTP LTD |
| Swissquote Bank SA | Not checked | — | 9 | 10 | 90% | IPTP LTD |
| FXPRO Financial Services Ltd | Not checked | — | 8 | 11 | 67% | Microsoft Azure |
| FxPro Markets Ltd. | Not checked | — | 8 | 11 | 67% | Microsoft Azure |
| Titan FX Limited | Not checked | — | 8 | 10 | 100% | Liquidity Connect LLC |
| Primus Markets Intl Limited | Not checked | — | 8 | 10 | 100% | AWS |
| Tickmill Ltd | Not checked | — | 8 | 10 | 89% | UpCloud USA Inc |
| PU Prime Pty Ltd | Not checked | — | 8 | 10 | 100% | AWS |
| Gain Capital Group, LLC | Not checked | — | 8 | 9 | 100% | StoneX Group Inc. |
| LiteFinance Global LLC | Not checked | — | 8 | 9 | 89% | AWS |
| SALVAX Limited | Not checked | — | 8 | 9 | 100% | IPTP LTD |
| Exness Limited (Jordan) LLC | Not checked | — | 8 | 8 | 16% | AWS |
| Forex Club International LLC | Not checked | — | 7 | 10 | 78% | AWS |
| Startrader Financial Markets Limited | Not checked | — | 7 | 9 | 50% | AWS |
| Infra Capital Limited | Not checked | — | 7 | 9 | 100% | AWS |
| Elev8 Markets Ltd. | Not checked | — | 7 | 8 | 88% | Google Cloud |
| OANDA Corporation | Not checked | — | 6 | 10 | 67% | OANDA Corporation |
| Exness Technologies Ltd | Not checked | — | 6 | 10 | 7% | AWS |
| ООО ''Финансовая Компания ''Форекс Клуб'' | Not checked | — | 6 | 9 | 86% | AWS |
| ООО ''Инфомо'' | Not checked | — | 6 | 9 | 86% | AWS |
| Just Global Markets Ltd. | Not checked | — | 6 | 8 | 55% | AWS |
| DLS Markets Limited | Not checked | — | 6 | 8 | 100% | Liquidity Connect LLC |
| ActivMarkets - Empresa De Investimento, S.A. | Not checked | — | 6 | 7 | 100% | IBM Cloud |
| ActivTrades Europe S.A. | Not checked | — | 6 | 7 | 100% | IBM Cloud |
| ActivTrades Plc | Not checked | — | 6 | 7 | 100% | IBM Cloud |
| MEX Atlantic Corporation | Not checked | — | 6 | 7 | 86% | Microsoft Azure |
| Notesco Financial Services Ltd | Not checked | — | 6 | 7 | 100% | Leaseweb USA, Inc. |
| Ally Invest Forex LLC | Not checked | — | 6 | 6 | 100% | StoneX Group Inc. |
| MAEX Limited | Not checked | — | 5 | 7 | 63% | AWS |
| SafeCap Investments Ltd | Not checked | — | 5 | 7 | 100% | UK-2 Limited |
| First Prudential Markets Limited | Not checked | — | 5 | 7 | 83% | Liquidity Connect LLC |
| GO Markets International Ltd. | Not checked | — | 5 | 7 | 100% | AWS |
| Netrios Ltd. | Not checked | — | 5 | 7 | 100% | Vultr |
| ADS Securities - LLC - S.P.C | Not checked | — | 5 | 6 | 100% | Microsoft Azure |
| Tradeco Ltd. | Not checked | — | 5 | 6 | 83% | Leaseweb USA, Inc. |
| Decode Global Limited | Not checked | — | 5 | 6 | 100% | AWS |
| InterStellar Financial Group Limited | Not checked | — | 5 | 6 | 100% | AWS |
| MEX International Group Corporation | Not checked | — | 5 | 6 | 83% | Microsoft Azure |
| MultiBank FX International Corporation | Not checked | — | 5 | 6 | 100% | Microsoft Azure |
| JM Technologies Ltd | Not checked | — | 5 | 6 | 83% | AWS |
| Infinox Limited | Not checked | — | 5 | 6 | 100% | AWS |
| Doo Holding Group Limited | Not checked | — | 5 | 5 | 100% | Alibaba Cloud |
| Stratos Europe Limited | Not checked | — | 4 | 8 | 100% | Stratos Global Services, LLC |
| FXCM EU Ltd | Not checked | — | 4 | 8 | 100% | Stratos Global Services, LLC |
| Fusion Markets Pty Ltd | Not checked | — | 4 | 7 | 100% | Beeks Financial Cloud Ltd |
| STARTRADER International PTY Limited | Not checked | — | 4 | 6 | 100% | AWS |
| TradeMax Australia Limited | Not checked | — | 4 | 6 | 100% | Liquidity Connect LLC |
| GO Markets Pty Ltd (Mauritius) | Not checked | — | 4 | 6 | 100% | AWS |
| Go Markets Pty Ltd | Not checked | — | 4 | 6 | 100% | AWS |
| IC Markets Ltd | Not checked | — | 4 | 6 | 100% | AWS |
| Nash Markets LLC | Not checked | — | 4 | 6 | 100% | Vultr |
| Solaris EMEA Limited | Not checked | — | 4 | 6 | 100% | Liquidity Connect LLC |
| Indication Investments Ltd | Not checked | — | 4 | 6 | 80% | AWS |
| Ox Securities Pty Ltd | Not checked | — | 4 | 6 | 100% | Beeks Financial Cloud Ltd |
| Envi LLC | Not checked | — | 4 | 6 | 100% | Vultr |
| Osprey Ltd | Not checked | — | 4 | 6 | 100% | Vultr |
| ACY Securities Pty Ltd | Not checked | — | 4 | 5 | 67% | AWS |
| Lime Trading (CY) Ltd | Not checked | — | 4 | 5 | 80% | OVHcloud |
| EBC Financial Group (Cayman) Limited | Not checked | — | 4 | 5 | 57% | Alibaba Cloud |
| First Prudential Markets Pty Ltd. | Not checked | — | 4 | 5 | 80% | Liquidity Connect LLC |
| FP Markets LLC | Not checked | — | 4 | 5 | 80% | Liquidity Connect LLC |
| J2T SERVICES LTD | Not checked | — | 4 | 5 | 80% | OVHcloud |
| HFM Investments Ltd | Not checked | — | 4 | 5 | 67% | AWS |
| Lime Ltd. | Not checked | — | 4 | 5 | 80% | OVHcloud |
| Notesco Int LTD | Not checked | — | 4 | 5 | 100% | Leaseweb USA, Inc. |
| Notesco LTD | Not checked | — | 4 | 5 | 100% | IPTP LTD |
| KOT LTD | Not checked | — | 4 | 5 | 100% | Vultr |
| Tradeify Ventures Limited | Not checked | — | 4 | 4 | 100% | AWS |
| AXI Financial Services (UK) Limited | Not checked | — | 4 | 4 | 80% | Liquidity Connect LLC |
| EC Markets Ltd. | Not checked | — | 4 | 4 | 67% | AWS |
| Pepperstone Markets Limited | Not checked | — | 4 | 4 | 100% | AWS |
| Focus Markets Pty Ltd | Not checked | — | 3 | 7 | 75% | AWS |
| Place A Trade Pty Ltd | Not checked | — | 3 | 6 | 100% | AWS |
| FMGP Trading Group Pty Ltd | Not checked | — | 3 | 6 | 100% | Beeks Financial Cloud Ltd |
| Eightcap Ltd. | Not checked | — | 3 | 6 | 100% | AWS |
| EGMLabs Ltd | Not checked | — | 3 | 5 | 43% | Microsoft Azure |
| Magnasale Trading Limited | Not checked | — | 3 | 5 | 100% | Microsoft Azure |
| Equiti Brokerage (Seychelles) Limited | Not checked | — | 3 | 5 | 50% | Microsoft Azure |
| Vantage Prime Limited | Not checked | — | 3 | 5 | 100% | AWS |
| Royal ETP LLC | Not checked | — | 3 | 5 | 100% | Liquid Web, L.L.C |
| VanVest Limited | Not checked | — | 3 | 5 | 10% | AWS |
| IC Markets Group Ltd | Not checked | — | 3 | 5 | 100% | AWS |
| FXDD Mauritius Ltd | Not checked | — | 3 | 5 | 100% | Vultr |
| JFD Group Ltd | Not checked | — | 3 | 5 | 100% | BSO Network Solutions SAS |
| Eightcap International Ltd | Not checked | — | 3 | 5 | 100% | AWS |
| Moneta Markets Limited | Not checked | — | 3 | 5 | 100% | AWS |
| ADS Securities - LLC | Not checked | — | 3 | 4 | 100% | Microsoft Azure |
| Moneta Markets Trading Limited | Not checked | — | 3 | 4 | 75% | AWS |
| Al Salam Bank B.S.C | Not checked | — | 3 | 4 | 75% | IPTP LTD |
| Anzo Capital (SVG) LLC | Not checked | — | 3 | 4 | 100% | Liquidity Connect LLC |
| Integral Development Corp. | Not checked | — | 3 | 4 | 100% | Integral Development Corp. |
| MyFX Markets PTY Ltd. | Not checked | — | 3 | 4 | 100% | AWS |
| Octa Markets Incorporated | Not checked | — | 3 | 4 | 75% | Google Cloud |
| Octa Markets Ltd | Not checked | — | 3 | 4 | 75% | Google Cloud |
| Icon Tech Pty Ltd | Not checked | — | 3 | 4 | 100% | AWS |
| FundedNext Ltd | Not checked | — | 3 | 4 | 75% | AWS |
| Swissquote Ltd | Not checked | — | 3 | 4 | 100% | IPTP LTD |
| STARTRADER Limited | Not checked | — | 3 | 4 | 100% | AWS |
| Masari Capital LLC | Not checked | — | 3 | 4 | 100% | Vultr |
| FX Sway LLC | Not checked | — | 3 | 4 | 100% | Vultr |
| Hive Technologies LLC | Not checked | — | 3 | 4 | 100% | Vultr |
| Notesco Ltd. | Not checked | — | 3 | 4 | 100% | IPTP LTD |
| Empower LLC | Not checked | — | 3 | 4 | 100% | Vultr |
| Prosperity Inc. LLC | Not checked | — | 3 | 4 | 100% | Vultr |
| Errante Trading LLC | Not checked | — | 3 | 3 | 100% | M247 Europe SRL |
| FP Trading Ltd. | Not checked | — | 3 | 3 | 60% | AWS |
| AT Global Markets LLC | Not checked | — | 3 | 3 | 50% | Microsoft Azure |
| EBC Financial Group (UK) Ltd | Not checked | — | 3 | 3 | 43% | AWS |
| GO Markets International Ltd | Not checked | — | 3 | 3 | 100% | Vultr |
| Global POP Liquidity Solutions Ltd | Not checked | — | 3 | 3 | 100% | Vultr |
| Cambodian Derivatives Exchange Co., Ltd. | Not checked | — | 3 | 3 | 100% | Alibaba Cloud |
| Errante Securities (Seychelles) Limited | Not checked | — | 3 | 3 | 100% | M247 Europe SRL |
| First Asia Merchants Bullion Limited | Not checked | — | 3 | 3 | 100% | Alibaba Cloud |
| Forexware LLC | Not checked | — | 3 | 3 | 50% | — |
| IUX Markets Limited | Not checked | — | 3 | 3 | 60% | AWS |
| Pepperstone Markets Kenya Limited | Not checked | — | 3 | 3 | 100% | AWS |
| oneZero Hosted Services, LLC | Not checked | — | 3 | 3 | 100% | MetaQuotes Ltd |
| Traders Global Group Incorporated | Not checked | — | 2 | 7 | 100% | AWS |
| IC Markets (EU) Ltd | Not checked | — | 2 | 6 | 100% | AWS |
| FXTRADING.com Pty Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| ThreeTrader Global Limited | Not checked | — | 2 | 4 | 100% | oneZero Financial Systems, LLC |
| Tradestone Limited | Not checked | — | 2 | 4 | 67% | Kamatera, Inc. |
| Valutrades (Seychelles) Limited | Not checked | — | 2 | 4 | 67% | AWS |
| Valutrades Limited | Not checked | — | 2 | 4 | 67% | AWS |
| Vantage Trading Ltd | Not checked | — | 2 | 4 | 67% | AWS |
| AETOS Capital Group PTY LTD. | Not checked | — | 2 | 4 | 100% | AWS |
| Vantage Global Prime Pty Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| Finalto (Australia) Pty Ltd | Not checked | — | 2 | 4 | 100% | Microsoft Azure |
| Finalto EU Ltd | Not checked | — | 2 | 4 | 100% | Microsoft Azure |
| Finalto Financial Services Limited | Not checked | — | 2 | 4 | 100% | Microsoft Azure |
| Global Liquidity Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| International Capital Markets Pty. Ltd. | Not checked | — | 2 | 4 | 100% | AWS |
| MT Capital Markets Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| Triton Capital Markets Ltd | Not checked | — | 2 | 4 | 100% | Vultr |
| Zero Markets Australia Pty Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| Aurum Markets Limited | Not checked | — | 2 | 4 | 100% | HIVELOCITY, Inc. |
| Cedar Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| DNA Markets Pty Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| GO Markets LLC | Not checked | — | 2 | 4 | 100% | AWS |
| IC Markets (KE) Limited | Not checked | — | 2 | 4 | 100% | AWS |
| IC Markets (KY) Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| IC Markets MENA Securities L.L.C | Not checked | — | 2 | 4 | 100% | Liquidity Connect LLC |
| IFC Markets Ltd | Not checked | — | 2 | 4 | 100% | Leaseweb USA, Inc. |
| IFCMarkets. Corp. | Not checked | — | 2 | 4 | 100% | Leaseweb USA, Inc. |
| Jarocel (Pty) Ltd | Not checked | — | 2 | 4 | 100% | Kamatera, Inc. |
| TIO Markets Ltd. | Not checked | — | 2 | 4 | 100% | AWS |
| TIO Markets UK Limited | Not checked | — | 2 | 4 | 100% | AWS |
| CryptoRocket Limited | Not checked | — | 2 | 4 | 100% | AWS |
| HTFX VU Limited | Not checked | — | 2 | 4 | 100% | Alibaba Cloud |
| Exness (MU) Ltd | Not checked | — | 2 | 4 | 14% | AWS |
| Exness (SC) Ltd | Not checked | — | 2 | 4 | 13% | AWS |
| Exness (VG) Ltd | Not checked | — | 2 | 4 | 6% | AWS |
| Exness B.V. | Not checked | — | 2 | 4 | 8% | AWS |
| Longhorn Ltd | Not checked | — | 2 | 4 | 100% | AWS |
| VIG Group Ltd. | Not checked | — | 2 | 4 | 100% | AWS |
| FXCM Bullion Limited | Not checked | — | 2 | 4 | 100% | Stratos Global Services, LLC |
| AAFX Trading Company Ltd | Not checked | — | 2 | 3 | 100% | Servers.com, Inc. |
| ABB-Invest Investment Company CJSC | Not checked | — | 2 | 3 | 100% | Internap Holding LLC |
| ActivTrades International Ltd. | Not checked | — | 2 | 3 | 100% | IBM Cloud |
| ActivTrades Markets Limited | Not checked | — | 2 | 3 | 100% | IBM Cloud |
| Blackwell Global Investments Limited | Not checked | — | 2 | 3 | 50% | IBM Cloud |
| Axion Trade Limited | Not checked | — | 2 | 3 | 100% | Global Network Transit Limited |
| Afterprime Ltd | Not checked | — | 2 | 3 | 100% | Vultr |
| Capital Investment and Brokerage - Jordan Ltd. Co. | Not checked | — | 2 | 3 | 67% | Microsoft Azure |
| Algotech Systems LLC | Not checked | — | 2 | 3 | 100% | AWS |
| Anzo Capital Limited | Not checked | — | 2 | 3 | 100% | Liquidity Connect LLC |
| Blue Capital Markets Limited | Not checked | — | 2 | 3 | 100% | Xglobe Online LTD |
| Fidelis Capital Markets Limited | Not checked | — | 2 | 3 | 100% | AWS |
| Infinox Capital Limited | Not checked | — | 2 | 3 | 100% | AWS |
| International Capital Markets Brokers LLC | Not checked | — | 2 | 3 | 100% | Rackspace Hosting |
| MEX Global Financial Services L.L.C | Not checked | — | 2 | 3 | 67% | Microsoft Azure |
| Swissquote Capital Markets Limited | Not checked | — | 2 | 3 | 100% | IPTP LTD |
| Trust Capital Ltd | Not checked | — | 2 | 3 | 100% | Rackspace Hosting |
| Trust Capital TC Ltd | Not checked | — | 2 | 3 | 100% | Rackspace Hosting |
| Gilgamesh Pte. Ltd. | Not checked | — | 2 | 3 | 100% | AWS |
| Xtream Markets Ltd | Not checked | — | 2 | 3 | 100% | Interserver, Inc |
| DTT VAN Ltd | Not checked | — | 2 | 3 | 100% | AWS |
| Eightcap Pty Ltd | Not checked | — | 2 | 3 | 67% | AWS |
| Athens Markets Limited | Not checked | — | 2 | 3 | 100% | AWS |
| FP Markets Ltd. | Not checked | — | 2 | 3 | 100% | Servers.com, Inc. |
| Fintrix Markets Ltd | Not checked | — | 2 | 3 | 100% | Liquidity Connect LLC |
| GO Markets Ltd | Not checked | — | 2 | 3 | 100% | AWS |
| Key to Markets Group Ltd | Not checked | — | 2 | 3 | 100% | AWS |
| Shift Markets Group Inc. | Not checked | — | 2 | 3 | 100% | AWS |
| Switch Markets Pty Ltd | Not checked | — | 2 | 3 | 67% | Liquid Web, L.L.C |
| TD Markets (Pty) Ltd | Not checked | — | 2 | 3 | 100% | AWS |
| Truo Markets Limited | Not checked | — | 2 | 3 | 100% | AWS |
| Ultima Markets Ltd | Not checked | — | 2 | 3 | 50% | AWS |
| ATC Brokers Limited | Not checked | — | 2 | 3 | 100% | AWS |
| Hugo's Way Ltd. | Not checked | — | 2 | 3 | 67% | AWS |
| Orbis Securities (Pty) Ltd | Not checked | — | 2 | 3 | 100% | Liquidity Connect LLC |
| Fortune Prime Limited | Not checked | — | 2 | 3 | 100% | Liquidity Connect LLC |
| Glory Group Limited | Not checked | — | 2 | 3 | 100% | Vultr |
| iTradeTec S.A.R.L | Not checked | — | 2 | 3 | 100% | Liquid Web, L.L.C |
| Royal Platforms Pte. Ltd. | Not checked | — | 2 | 3 | 100% | Liquid Web, L.L.C |
| Equiti Group Limited (Jordan) | Not checked | — | 2 | 3 | 100% | Microsoft Azure |
| ActivTrades Corp | Not checked | — | 2 | 2 | 100% | IBM Cloud |
| Blackwell Global Investments (UK) Limited | Not checked | — | 2 | 2 | 100% | IBM Cloud |
| Deriv Capital Contracts and Currencies L.L.C | Not checked | — | 2 | 2 | 67% | AWS |
| FXDD Trading Limited | Not checked | — | 2 | 2 | 22% | — |
| STARTRADER Prime Global Pty Ltd | Not checked | — | 2 | 2 | 100% | AWS |
| Topwealth Trading Limited | Not checked | — | 2 | 2 | 100% | Alibaba Cloud |
| Pakistan Mercantile Exchange Limited | Not checked | — | 2 | 2 | 100% | AWS |
| AT Global Markets (UK) Limited | Not checked | — | 2 | 2 | 100% | Microsoft Azure |
| Axen Capital Ltd. | Not checked | — | 2 | 2 | 100% | Vultr |
| Daman Markets Financial Services (Seychelles) Limited | Not checked | — | 2 | 2 | 100% | AWS |
| First Prudential Markets Ltd. | Not checked | — | 2 | 2 | 100% | Beeks Financial Cloud Ltd |
| FxLiveCapital LLC | Not checked | — | 2 | 2 | 100% | Vultr |
| GBT International Limited | Not checked | — | 2 | 2 | 100% | — |
| Goldwell Capital Co., Ltd. | Not checked | — | 2 | 2 | 67% | Alibaba Cloud |
| Moga International Group Pty Ltd | Not checked | — | 2 | 2 | 67% | Alibaba Cloud |
| Optimal Solution EOOD | Not checked | — | 2 | 2 | 100% | Leaseweb USA, Inc. |
| Pepperstone Financial Markets Limited | Not checked | — | 2 | 2 | 100% | AWS |
| Pepperstone Financial Services (DIFC) Limited | Not checked | — | 2 | 2 | 100% | AWS |
| Pepperstone Financial Services L.L.C | Not checked | — | 2 | 2 | 100% | AWS |
| Union Standard International Group Limited | Not checked | — | 2 | 2 | 67% | Alibaba Cloud |
| Deriv Investments (Cayman) Limited | Not checked | — | 2 | 2 | 67% | AWS |
| RM Investment Bank Ltd. | Not checked | — | 2 | 2 | 10% | MetaQuotes Ltd |
| ArazFX LLC | Not checked | — | 2 | 2 | 100% | Vultr |
| Bluestar Equity Group Limited | Not checked | — | 2 | 2 | 100% | Vultr |
| CMC Markets Plc | Not checked | — | 2 | 2 | 29% | MetaQuotes Ltd |
| Charterprime Pty Ltd | Not checked | — | 2 | 2 | 100% | AWS |
| Prime Intermarket Group Eurasia LLC | Not checked | — | 2 | 2 | 100% | Liquidity Connect LLC |
| RoboMarkets LTD. | Not checked | — | 2 | 2 | 10% | MetaQuotes Ltd |
| RoboMarkets Ltd | Not checked | — | 2 | 2 | 10% | MetaQuotes Ltd |
| Gate Technology LLC | Not checked | — | 2 | 2 | 100% | AWS |
| Deriv (Mauritius) Ltd | Not checked | — | 2 | 2 | 67% | AWS |
| Gravity Technologies Ltd. | Not checked | — | 2 | 2 | 67% | T-Mobile USA, Inc. |
| Axia Phoenix Fine Project Limited | Not checked | — | 2 | 2 | 67% | — |
| Up Way China Bullion Limited | Not checked | — | 2 | 2 | 40% | AWS |
| RoboForex Ltd | Not checked | — | 2 | 2 | 10% | MetaQuotes Ltd |
| Broker Jet Co., Ltd. | Not checked | — | 2 | 2 | 100% | Servers.com, Inc. |
| XBTFX LLC | Not checked | — | 2 | 2 | 100% | Ultahost, Inc. |
| Deriv (BVI) Ltd. | Not checked | — | 2 | 2 | 67% | AWS |
| FX Choice Limited | Not checked | — | 2 | 2 | 100% | Leaseweb USA, Inc. |
| MB Group (Seychelles) Limited | Not checked | — | 2 | 2 | 100% | Microsoft Azure |
| Coinexx Limited | Not checked | — | 2 | 2 | 100% | Liquid Web, L.L.C |
| Coinexx Ltd | Not checked | — | 2 | 2 | 100% | Liquid Web, L.L.C |
| Deriv.com Limited | Not checked | — | 2 | 2 | 67% | AWS |
| Light Spectrum Execution Limited | Not checked | — | 2 | 2 | 100% | IPTP LTD |
| Deriv (FX) Ltd | Not checked | — | 2 | 2 | 67% | AWS |
| Deriv (SVG) LLC | Not checked | — | 2 | 2 | 67% | AWS |
| Deriv (V) Ltd | Not checked | — | 2 | 2 | 67% | AWS |
| Deriv Investments (Europe) Limited | Not checked | — | 2 | 2 | 67% | AWS |
| Spectre Financial Group Trading Ltd | Not checked | — | 2 | 2 | 100% | Alibaba Cloud |
| Templer Holdings Management, Ltd | Not checked | — | 2 | 2 | 100% | HostPapa |
| The First Interstellar Capital Limited | Not checked | — | 2 | 2 | 100% | AWS |
| Golden VIP Limited | Not checked | — | 2 | 2 | 100% | Alibaba Cloud |
| Vantage Global Prime LLP | Not checked | — | 1 | 3 | 33% | AWS |
| Equiti Capital UK Limited | Not checked | — | 1 | 3 | 33% | Microsoft Azure |
| JGM International Pty Limited | Not checked | — | 1 | 3 | 20% | AWS |
| Equiti Securities Currencies Brokers L.L.C | Not checked | — | 1 | 3 | 33% | Microsoft Azure |
| FBS Inc | Not checked | — | 1 | 3 | 50% | Kamatera, Inc. |
| AAAFx Global Ltd | Not checked | — | 1 | 2 | 50% | AWS |
| Cabana Capitals Limited | Not checked | — | 1 | 2 | 50% | HIVELOCITY, Inc. |
| Scandinavian Capital Markets SCM AB | Not checked | — | 1 | 2 | 50% | Liquidity Connect LLC |
| Global Financial Contracts Ltd. | Not checked | — | 1 | 2 | 50% | UK-2 Limited |
| Macro Markets Solutions Limited | Not checked | — | 1 | 2 | 50% | G-Core Labs S.A. |
| OANDA Asia Pacific Pte. Ltd. | Not checked | — | 1 | 2 | 100% | Liquidity Connect LLC |
| Axiontrade (Cambodia) Co., Ltd | Not checked | — | 1 | 2 | 100% | Contabo Inc. |
| GAIN Capital - FOREX.com Canada Ltd. | Not checked | — | 1 | 2 | 50% | StoneX Group Inc. |
| Po Trade Ltd. | Not checked | — | 1 | 2 | 50% | Google Cloud |
| Radex Markets Ltd | Not checked | — | 1 | 2 | 33% | AWS |
| Spread Co Global Markets Limited | Not checked | — | 1 | 2 | 100% | PEG TECH INC |
| TOB Trading Ltd | Not checked | — | 1 | 2 | 50% | Leaseweb USA, Inc. |
| Traders Hub Currency Brokerage - Sole Proprietorship L.L.C | Not checked | — | 1 | 2 | 50% | Microsoft Azure |
| Tradeska Limited | Not checked | — | 1 | 2 | 100% | Google Cloud |
| Moneta Markets South Africa (Pty) Ltd | Not checked | — | 1 | 2 | 100% | AWS |
| European Brokerage House OOD | Not checked | — | 1 | 2 | 50% | Leaseweb USA, Inc. |
| Gleneagle Securities Pty Limited | Not checked | — | 1 | 2 | 100% | AWS |
| Gleneagle Securities Pty Ltd | Not checked | — | 1 | 2 | 100% | Beeks Financial Cloud Ltd |
| PT. Vantage Markets Futures | Not checked | — | 1 | 2 | 100% | AWS |
| Gain Global Markets, Inc. (FOREX.com Global) | Not checked | — | 1 | 2 | 25% | StoneX Group Inc. |
| Straits Capital Markets Ltd. | Not checked | — | 1 | 2 | 50% | oneZero Financial Systems, LLC |
| 1ST Fintech Capital (Pty) Ltd | Not checked | — | 1 | 2 | 50% | BSO Network Solutions SAS |
| AMP Global Clearing LLC | Not checked | — | 1 | 2 | 100% | Zayo Bandwidth |
| AMP Global Ltd. | Not checked | — | 1 | 2 | 100% | Verizon Business |
| Alpha Gold Futures Co., Ltd. | Not checked | — | 1 | 2 | 50% | AWS |
| AlphaTick Pty Ltd | Not checked | — | 1 | 2 | 50% | AWS |
| Aton Capital LLC | Not checked | — | 1 | 2 | 100% | Atlantic Metro Communications II, Inc. |
| Capital Market Solutions Inc. | Not checked | — | 1 | 2 | 50% | CyberCloud Professionals LLC |
| EBC Financial Group Limited | Not checked | — | 1 | 2 | 50% | AWS |
| Elitecm International Pty Ltd | Not checked | — | 1 | 2 | 100% | Contabo Inc. |
| First Prudential Markets Ltd | Not checked | — | 1 | 2 | 50% | Beeks Financial Cloud Ltd |
| Fortune Prime Global Capital Pty Ltd | Not checked | — | 1 | 2 | 100% | oneZero Financial Systems, LLC |
| GNT Capital Ltd. | Not checked | — | 1 | 2 | 50% | Leaseweb USA, Inc. |
| Global Markets Group Limited | Not checked | — | 1 | 2 | 50% | AWS |
| GulfCM Financial Market LLC | Not checked | — | 1 | 2 | 100% | Beeks Financial Cloud Ltd |
| Intelligent Financial Markets Pty Ltd | Not checked | — | 1 | 2 | 50% | Kamatera, Inc. |
| International Financial Market Investment Ltd | Not checked | — | 1 | 2 | 100% | Datacamp Limited |
