| 185.96.244.101 | London | Beeks Financial Cloud Ltd | AS206934Beeks Financial Cloud Ltd | 26hub | 51 | 30 |
| 146.177.70.173 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 21hub | 21 | 0 |
| 146.177.72.13 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 21hub | 21 | 0 |
| 136.244.71.55 | London | Vultr | AS20473The Constant Company, LLC | 20hub | 41 | 21 |
| 146.177.70.172 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 19hub | 19 | 19 |
| 146.177.72.12 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 19hub | 19 | 19 |
| 95.168.179.182 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 18hub | 18 | 18 |
| 146.177.70.167 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 18hub | 18 | 18 |
| 146.177.72.7 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 18hub | 18 | 18 |
| 95.168.179.181 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 17hub | 17 | 17 |
| 146.177.70.166 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 17hub | 17 | 17 |
| 146.177.72.6 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 17hub | 17 | 17 |
| 95.168.179.183 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 17hub | 17 | 17 |
| 146.177.70.168 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 17hub | 17 | 17 |
| 146.177.72.8 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 17hub | 17 | 17 |
| 95.168.179.176 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 16hub | 16 | 16 |
| 146.177.70.177 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 146.177.72.17 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 95.168.179.173 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 16hub | 16 | 16 |
| 146.177.70.175 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 146.177.72.15 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 146.177.70.171 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 146.177.72.11 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 95.168.177.210 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 16hub | 16 | 16 |
| 146.177.70.164 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 146.177.72.4 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 16hub | 16 | 16 |
| 23.106.235.139 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 15hub | 15 | 7 |
| 81.17.57.215 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 15hub | 15 | 0 |
| 172.167.29.5 | London | Microsoft Azure | AS8075Microsoft Corporation | 15hub | 15 | 0 |
| 89.234.52.141 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 15hub | 15 | 0 |
| 95.168.179.179 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 14hub | 14 | 14 |
| 146.177.70.176 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 146.177.72.16 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 95.168.179.185 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 14hub | 14 | 14 |
| 146.177.70.170 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 146.177.72.10 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 95.168.179.168 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 14hub | 14 | 14 |
| 146.177.70.165 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 146.177.72.5 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 14hub | 14 | 14 |
| 20.90.115.14 | London | Microsoft Azure | AS8075Microsoft Corporation | 13hub | 16 | 0 |
| 20.90.94.148 | London | Microsoft Azure | AS8075Microsoft Corporation | 13hub | 16 | 0 |
| 95.168.179.180 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 13hub | 13 | 13 |
| 146.177.70.183 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 146.177.72.19 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 95.168.179.184 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 13hub | 13 | 13 |
| 146.177.70.169 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 146.177.72.9 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 95.168.179.177 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 13hub | 13 | 13 |
| 146.177.70.182 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 146.177.72.18 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 13hub | 13 | 13 |
| 5.181.78.85 | London | G-Core Labs S.A. | AS199524G-Core Labs S.A. | 12 | 12 | 12 |
| 23.106.63.58 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 12 | 12 | 12 |
| 4.234.136.50 | London | Microsoft Azure | AS8075Microsoft Corporation | 12 | 12 | 12 |
| 89.234.52.134 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 12 | 12 | 12 |
| 81.17.57.212 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 12 | 12 | 12 |
| 20.0.239.11 | London | Microsoft Azure | AS8075Microsoft Corporation | 12 | 12 | 12 |
| 89.234.52.147 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 12 | 12 | 12 |
| 81.17.57.210 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 12 | 12 | 12 |
| 20.0.238.128 | London | Microsoft Azure | AS8075Microsoft Corporation | 12 | 12 | 12 |
| 89.234.52.145 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 12 | 12 | 12 |
| 81.17.57.209 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 12 | 12 | 12 |
| 172.166.193.1 | London | Microsoft Azure | AS8075Microsoft Corporation | 12 | 12 | 12 |
| 89.234.52.140 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 12 | 12 | 12 |
| 81.17.57.203 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 12 | 12 | 12 |
| 172.166.133.95 | London | Microsoft Azure | AS8075Microsoft Corporation | 12 | 12 | 12 |
| 89.234.52.136 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 12 | 12 | 12 |
| 81.17.57.202 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 11 | 11 | 11 |
| 172.166.191.25 | London | Microsoft Azure | AS8075Microsoft Corporation | 11 | 11 | 11 |
| 89.234.52.135 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 81.17.57.206 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 11 | 11 | 11 |
| 51.143.144.226 | London | Microsoft Azure | AS8075Microsoft Corporation | 11 | 11 | 11 |
| 89.234.52.143 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 95.168.179.164 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 11 | 11 | 11 |
| 146.177.70.184 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 146.177.72.20 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 81.17.57.208 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 11 | 11 | 11 |
| 172.167.34.227 | London | Microsoft Azure | AS8075Microsoft Corporation | 11 | 11 | 11 |
| 89.234.52.139 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 23.106.63.8 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 11 | 11 | 11 |
| 20.162.254.26 | London | Microsoft Azure | AS8075Microsoft Corporation | 11 | 11 | 11 |
| 89.234.52.132 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 11 | 11 | 11 |
| 35.176.209.216 | London | AWS | AS16509Amazon.com, Inc. | 10 | 21 | 11 |
| 35.176.181.19 | London | AWS | AS16509Amazon.com, Inc. | 10 | 18 | 14 |
| 20.162.253.99 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 16 | 16 |
| 185.96.244.140 | London | Beeks Financial Cloud Ltd | AS206934Beeks Financial Cloud Ltd | 10 | 11 | 11 |
| 18.132.78.251 | London | AWS | AS16509Amazon.com, Inc. | 10 | 10 | 0 |
| 212.161.8.116 | London | COLT Technology Services Group Limited | AS8220COLT Technology Services Group Limited | 10 | 10 | 0 |
| 79.141.35.177 | London | Zayo Bandwidth | AS6461Zayo Bandwidth | 10 | 10 | 0 |
| 81.17.57.211 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 10 | 10 | 10 |
| 172.167.39.100 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 10 | 10 |
| 89.234.52.144 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 10 | 10 | 10 |
| 81.17.57.207 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 10 | 10 | 10 |
| 172.167.13.31 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 10 | 10 |
| 89.234.52.138 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 10 | 10 | 10 |
| 81.17.57.204 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 10 | 10 | 10 |
| 20.162.197.243 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 10 | 10 |
| 89.234.52.137 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 10 | 10 | 10 |
| 81.17.57.213 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 10 | 10 | 10 |
| 51.142.196.63 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 10 | 10 |
| 89.234.52.146 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 10 | 10 | 10 |
| 81.17.57.214 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 10 | 10 | 10 |
| 4.234.84.217 | London | Microsoft Azure | AS8075Microsoft Corporation | 10 | 10 | 10 |
| 89.234.52.148 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 10 | 10 | 10 |
| 45.32.179.137 | London | Vultr | AS20473The Constant Company, LLC | 10 | 10 | 10 |
| 78.141.243.104 | London | Vultr | AS20473The Constant Company, LLC | 10 | 10 | 10 |
| 45.32.176.102 | London | Vultr | AS20473The Constant Company, LLC | 10 | 10 | 0 |
| 79.141.35.28 | London | Zayo Bandwidth | AS6461Zayo Bandwidth | 10 | 10 | 0 |
| 51.104.217.180 | London | Microsoft Azure | AS8075Microsoft Corporation | 9 | 26 | 16 |
| 52.56.175.12 | London | AWS | AS16509Amazon.com, Inc. | 9 | 22 | 11 |
| 13.43.174.164 | London | AWS | AS16509Amazon.com, Inc. | 9 | 22 | 11 |
| 18.134.185.216 | London | AWS | AS16509Amazon.com, Inc. | 9 | 10 | 0 |
| 54.36.164.13 | London | OVHcloud | AS16276OVH SAS | 9 | 9 | 9 |
| 57.128.184.205 | London | OVHcloud | AS16276OVH SAS | 9 | 9 | 9 |
| 185.97.161.170 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 9 | 9 | 9 |
| 185.97.161.171 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 9 | 9 | 0 |
| 23.106.63.35 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 9 | 9 | 9 |
| 172.166.142.35 | London | Microsoft Azure | AS8075Microsoft Corporation | 9 | 9 | 9 |
| 89.234.52.133 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 9 | 9 | 9 |
| 20.0.189.249 | London | Microsoft Azure | AS8075Microsoft Corporation | 8 | 23 | 12 |
| 20.68.196.98 | London | Microsoft Azure | AS8075Microsoft Corporation | 8 | 12 | 12 |
| 5.181.78.73 | London | G-Core Labs S.A. | AS199524G-Core Labs S.A. | 8 | 9 | 9 |
| 13.41.36.71 | London | AWS | AS16509Amazon.com, Inc. | 8 | 8 | 8 |
| 18.133.93.226 | London | AWS | AS16509Amazon.com, Inc. | 8 | 8 | 0 |
| 18.130.1.252 | London | AWS | AS16509Amazon.com, Inc. | 8 | 8 | 8 |
| 20.77.49.98 | London | Microsoft Azure | AS8075Microsoft Corporation | 8 | 8 | 8 |
| 23.106.36.98 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 8 |
| 23.106.235.147 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 8 |
| 23.106.236.146 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 8 |
| 23.106.236.106 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.105 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.104 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.103 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.102 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.101 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 23.106.236.97 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 8 | 8 | 0 |
| 136.244.69.168 | London | Vultr | AS20473The Constant Company, LLC | 8 | 8 | 8 |
| 4.234.193.156 | London | Microsoft Azure | AS8075Microsoft Corporation | 7 | 19 | 9 |
| 18.168.119.94 | London | AWS | AS16509Amazon.com, Inc. | 7 | 9 | 8 |
| 89.187.118.35 | London | Equinix (EMEA) Acquisition Enterprises B.V. | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 7 | 8 | 8 |
| 20.0.191.205 | London | Microsoft Azure | AS8075Microsoft Corporation | 7 | 7 | 0 |
| 20.77.120.57 | London | Microsoft Azure | AS8075Microsoft Corporation | 7 | 7 | 7 |
| 20.254.42.208 | London | Microsoft Azure | AS8075Microsoft Corporation | 7 | 7 | 7 |
| 23.106.39.143 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 7 | 7 | 7 |
| 13.135.191.67 | London | AWS | AS16509Amazon.com, Inc. | 7 | 7 | 0 |
| 52.56.118.147 | London | AWS | AS16509Amazon.com, Inc. | 7 | 7 | 7 |
| 142.91.121.100 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 7 | 7 | 1 |
| 23.106.236.222 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 7 | 7 | 7 |
| 185.97.160.58 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 7 | 7 | 0 |
| 162.13.169.139 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 7 | 7 | 7 |
| 185.247.116.4 | London | Kamatera Inc | AS210329Kamatera Inc | 7 | 7 | 7 |
| 176.56.160.181 | London | IPTP LTD | AS41095IPTP LTD | 7 | 7 | 7 |
| 176.56.160.186 | London | IPTP LTD | AS41095IPTP LTD | 7 | 7 | 7 |
| 35.176.163.201 | London | AWS | AS16509Amazon.com, Inc. | 6 | 24 | 15 |
| 13.41.117.95 | London | AWS | AS16509Amazon.com, Inc. | 6 | 21 | 13 |
| 176.67.166.153 | London | UK-2 Limited | AS13213UK-2 Limited | 6 | 13 | 10 |
| 104.238.172.116 | London | Vultr | AS20473The Constant Company, LLC | 6 | 12 | 11 |
| 176.56.160.162 | London | IPTP LTD | AS41095IPTP LTD | 6 | 8 | 8 |
| 89.187.118.51 | London | Equinix (EMEA) Acquisition Enterprises B.V. | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 6 | 7 | 7 |
| 18.130.184.115 | London | AWS | AS16509Amazon.com, Inc. | 6 | 7 | 4 |
| 185.97.161.188 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 6 | 6 | 6 |
| 185.97.160.81 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 6 | 6 | 6 |
| 185.97.161.136 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 6 | 6 | 0 |
| 51.89.158.137 | London | OVHcloud | AS16276OVH SAS | 6 | 6 | 6 |
| 176.56.160.147 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 6 |
| 51.38.84.250 | London | OVHcloud | AS16276OVH SAS | 6 | 6 | 6 |
| 51.38.84.252 | London | OVHcloud | AS16276OVH SAS | 6 | 6 | 0 |
| 51.89.158.138 | London | OVHcloud | AS16276OVH SAS | 6 | 6 | 0 |
| 176.56.160.198 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 0 |
| 18.170.140.254 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 35.178.164.104 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 212.117.171.21 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 6 | 6 | 6 |
| 213.196.24.236 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 6 | 6 | 6 |
| 213.196.26.188 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 6 | 6 | 0 |
| 5.181.78.112 | London | G-Core Labs S.A. | AS199524G-Core Labs S.A. | 6 | 6 | 0 |
| 8.208.86.139 | London | Alibaba Cloud | AS45102Alibaba (US) Technology Co., Ltd. | 6 | 6 | 6 |
| 18.134.151.18 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 13.40.248.136 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 |
| 3.11.22.45 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 35.242.149.178 | London | Google Cloud | AS396982Google LLC | 6 | 6 | 6 |
| 20.58.12.191 | London | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 |
| 3.11.152.87 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 18.135.56.97 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 |
| 35.179.30.211 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 3.9.105.98 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 |
| 13.41.141.232 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 35.178.63.121 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 4.234.193.26 | London | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 |
| 52.56.47.248 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 51.145.5.247 | London | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 |
| 172.167.30.113 | London | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 |
| 18.171.15.137 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 |
| 8.208.15.96 | London | Alibaba Cloud | AS45102Alibaba (US) Technology Co., Ltd. | 6 | 6 | 6 |
| 13.134.67.68 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 |
| 176.56.160.188 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 0 |
| 20.77.26.25 | London | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 |
| 18.168.65.224 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 18.130.215.96 | London | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 |
| 2a03:9d40:2e01:2::3 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 6 |
| 2a03:9d40:2e01:2::2 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 6 |
| 2a03:9d40:2e01:2::4 | London | IPTP LTD | AS41095IPTP LTD | 6 | 6 | 0 |
| 35.246.49.212 | London | Google Cloud | AS396982Google LLC | 5 | 12 | 7 |
| 196.61.189.26 | London | Zeal Capital Market (Seychelles) Limited | AS203429Zeal Capital Market (Seychelles) Limited | 5 | 12 | 7 |
| 18.134.38.113 | London | AWS | AS16509Amazon.com, Inc. | 5 | 10 | 5 |
| 18.134.178.49 | London | AWS | AS16509Amazon.com, Inc. | 5 | 7 | 7 |
| 172.166.163.236 | London | Microsoft Azure | AS8075Microsoft Corporation | 5 | 7 | 7 |
| 213.196.26.180 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 5 | 6 | 6 |
| 185.96.244.102 | London | Beeks Financial Cloud Ltd | AS206934Beeks Financial Cloud Ltd | 5 | 5 | 0 |
| 45.77.231.24 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 0 |
| 104.238.171.32 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 78.141.202.148 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 188.240.63.229 | London | Hydra Communications Ltd | AS25369Hydra Communications Ltd | 5 | 5 | 5 |
| 136.244.79.54 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 35.178.143.199 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 185.237.98.177 | London | Kamatera Inc | AS210329Kamatera Inc | 5 | 5 | 5 |
| 78.141.200.79 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 95.179.206.163 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 185.237.99.55 | London | Kamatera Inc | AS210329Kamatera Inc | 5 | 5 | 5 |
| 95.179.194.181 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 5 |
| 45.32.178.38 | London | Vultr | AS20473The Constant Company, LLC | 5 | 5 | 0 |
| 212.115.109.47 | London | Kamatera Inc | AS210329Kamatera Inc | 5 | 5 | 0 |
| 18.134.58.192 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 185.96.244.193 | London | Beeks Financial Cloud Ltd | AS206934Beeks Financial Cloud Ltd | 5 | 5 | 5 |
| 34.89.27.5 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 0 |
| 34.105.137.157 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 0 |
| 34.105.192.20 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 5 |
| 35.246.23.25 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 5 |
| 185.209.217.128 | London | Finalto A/S | AS197190Finalto A/S | 5 | 5 | 5 |
| 4.158.92.239 | London | Microsoft Azure | AS8075Microsoft Corporation | 5 | 5 | 5 |
| 86.104.251.189 | London | Hydra Communications Ltd | AS25369Hydra Communications Ltd | 5 | 5 | 5 |
| 18.168.26.220 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 146.177.74.167 | London | Rackspace Hosting | AS12200Rackspace Hosting | 5 | 5 | 5 |
| 142.91.121.156 | London | Servers.com, Inc. | AS7979Servers.com, Inc. | 5 | 5 | 5 |
| 79.127.198.111 | London | Datacamp Limited | AS60068Datacamp Limited | 5 | 5 | 5 |
| 35.177.246.81 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 16.61.183.20 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 16.60.220.188 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 35.242.156.14 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 5 |
| 3.10.218.190 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 18.169.228.6 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 18.135.208.71 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 13.43.204.72 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 162.13.2.55 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 5 | 5 | 0 |
| 3.10.27.115 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 3.8.144.185 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 52.56.141.52 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 3.10.255.153 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 162.13.169.140 | London | Rackspace Ltd. | AS15395Rackspace Ltd. | 5 | 5 | 0 |
| 185.97.161.221 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 5 | 5 | 5 |
| 13.42.177.128 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 23.106.33.108 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 5 | 5 | 0 |
| 23.106.36.21 | London | LEASEWEB UK LIMITED | AS205544LEASEWEB UK LIMITED | 5 | 5 | 5 |
| 18.169.118.161 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 3.11.186.181 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 18.133.10.211 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 35.189.78.110 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 0 |
| 18.135.25.128 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 51.143.166.1 | London | Microsoft Azure | AS8075Microsoft Corporation | 5 | 5 | 5 |
| 35.230.128.14 | London | Google Cloud | AS396982Google LLC | 5 | 5 | 5 |
| 18.134.223.164 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 18.133.147.156 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 18.169.246.196 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 13.42.125.196 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 18.135.121.109 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 51.68.204.105 | London | OVHcloud | AS16276OVH SAS | 5 | 5 | 5 |
| 52.56.206.193 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 0 |
| 35.177.233.72 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 18.130.53.95 | London | AWS | AS16509Amazon.com, Inc. | 5 | 5 | 5 |
| 8.208.88.250 | London | Alibaba Cloud | AS45102Alibaba (US) Technology Co., Ltd. | 5 | 5 | 0 |
| 185.97.161.7 | London | PrimeXM Services (Cyprus) Ltd | AS199188PrimeXM Services (Cyprus) Ltd | 5 | 5 | 5 |
