Servers
10
Live
8
Addresses
43
Hosting sites
9
Countries
7
Shared
35%
Servers 10 servers, 43 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸PrimusMarkets-LiveT4● Live7 access points in 5 cities———7
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 13.223.129.205:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 3.232.17.51:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 35.176.163.201:444 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:444 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:444 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:444 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 45.125.166.34:444 | Starry Network Limited | AS134835 | 5 other brokers | 2026-10-29 |
▸PrimusMarkets-Live-2T4● Live10 access points in 7 cities———10
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 52.205.221.238:443 | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 98.82.224.121:443 | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 34.206.28.157:446 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 35.176.163.201:446 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:446 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 45.125.166.34:446 | Starry Network Limited | AS134835 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:446 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 156.38.198.90:446 | Xneelo (Pty) Ltd | AS37153 | 1 other broker | 2026-10-29 | |
| 106.14.78.185:446 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 46.235.39.47:446 | Beeks Financial Cloud Ltd | AS206733 | 1 other broker | 2026-10-29 |
▸PrimusMarkets-Live-3T4● Live10 access points in 7 cities———10
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 34.195.60.25:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 52.203.57.245:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 35.176.163.201:447 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:447 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 45.125.166.34:447 | Starry Network Limited | AS134835 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:447 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:447 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 156.38.198.90:447 | Xneelo (Pty) Ltd | AS37153 | 1 other broker | 2026-10-29 | |
| 106.14.78.185:447 | Alibaba Cloud cn-shanghai | AS37963 | 1 other broker | 2026-10-29 | |
| 46.235.39.47:447 | Beeks Financial Cloud Ltd | AS206733 | 1 other broker | 2026-10-29 |
▸PrimusMarkets-Live-4T4● Live7 access points in 5 cities———7
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 52.87.91.211:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 54.198.106.35:443* | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 35.176.163.201:448 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:448 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:448 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:448 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 45.125.166.34:448 | Starry Network Limited | AS134835 | 5 other brokers | 2026-10-29 |
▸PrimusMarkets-Live-5T4● Live8 access points in 7 cities———8
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 45.142.202.28:443 | S.S NETSHOP INTERNET SERVICES LTD | AS216151 | 2 other brokers | 2026-10-29 | |
| 35.176.163.201:450 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:450 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 45.125.166.34:450 | Starry Network Limited | AS134835 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:450 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:450 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 | |
| 149.33.4.222:1950 | M247 Europe SRL | AS9009 | 2 other brokers | 2026-10-29 | |
| 88.218.200.210:1960 | S.S NETSHOP INTERNET SERVICES LTD | AS216151 | 2 other brokers | 2026-10-29 |
▸PrimusMarkets-Live-6T4● Live6 access points in 4 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.229.126.137:443 | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 3.230.210.164:443 | AWS us-east-1 | AS14618 | only this broker | 2026-10-29 | |
| 35.176.163.201:451 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:451 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:451 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:451 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 |
▸PrimusMarkets-Live-7T4● Live6 access points in 4 cities———6
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 3.231.49.78:443* | AWS us-east-1 | AS14618 | 2 other brokers | 2026-10-29 | |
| 44.210.63.165:443* | AWS us-east-1 | AS14618 | 2 other brokers | 2026-10-29 | |
| 35.176.163.201:452 | AWS eu-west-2 | AS16509 | 5 other brokers | 2026-10-29 | |
| 34.206.28.157:452 | AWS us-east-1 | AS14618 | 5 other brokers | 2026-10-29 | |
| 13.228.186.31:452 | AWS ap-southeast-1 | AS16509 | 5 other brokers | 2026-10-29 | |
| 13.124.79.40:452 | AWS ap-northeast-2 | AS16509 | 4 other brokers | 2026-10-29 |
Showing 7 of 10 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.