T4+T5Spread across 23 cities, most in Singapore (29%), mostly on Alibaba Cloud. In the group group 139 (4 brokers). jmarkets.com
First seen 2026-10-27 · last seen 2026-10-29
Servers
10
Live
5
Addresses
45
Hosting sites
23
Countries
16
Shared
100%
Servers 10 servers, 45 endpoints
ServerPlatformKindHosted inLeverageCurrenciesMin. depositEndpoints
▸JMarkets-DEMO6T5Demo12 access points in 3 cities———12
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 203.195.120.188:443 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 92.223.86.82:443 | G-Core Labs S.A. | AS199524 | 1 other broker | 2026-10-29 | |
| 52.230.2.117:8560 | Microsoft Azure southeastasia | AS8075 | 1 other broker | 2026-10-29 | |
| 23.109.121.42:8560 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 139.99.8.65:8560 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.242.75.66:8560 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 15.235.233.206:8560 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 203.195.120.188:8560 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 92.223.86.82:8560 | G-Core Labs S.A. | AS199524 | 1 other broker | 2026-10-29 | |
| 18.141.108.147:8560 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 43.98.249.0:8560 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 184.85.216.152:8560 | Akamai | AS20940 | 1 other broker | 2026-10-28 |
▸JMarkets-DemoT5Demo15 access points in 9 cities———15
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 198.244.176.178:443 | OVHcloud | AS16276 | 3 other brokers | 2026-10-29 | |
| 212.117.171.252:443 | Servers.com, Inc. | AS7979 | 2 other brokers | 2026-10-29 | |
| 60.205.2.158:8550 | Alibaba Cloud cn-beijing | AS37963 | 3 other brokers | 2026-10-29 | |
| 101.133.225.10:8550 | Alibaba Cloud cn-shanghai | AS37963 | 3 other brokers | 2026-10-29 | |
| 8.134.171.178:8550 | Alibaba Cloud cn-guangzhou | AS37963 | 3 other brokers | 2026-10-29 | |
| 118.214.188.63:8550 | Akamai | AS20940 | 2 other brokers | 2026-10-28 | |
| 198.244.176.178:8550 | OVHcloud | AS16276 | 3 other brokers | 2026-10-29 | |
| 75.2.63.87:8550 | AWS | AS16509 | 3 other brokers | 2026-10-29 | |
| 5.181.78.43:8550 | G-Core Labs S.A. | AS199524 | 3 other brokers | 2026-10-29 | |
| 212.117.171.252:8550 | Servers.com, Inc. | AS7979 | 2 other brokers | 2026-10-29 | |
| 20.117.49.183:8550 | Microsoft Azure ukwest | AS8075 | 2 other brokers | 2026-10-29 | |
| 144.168.47.170:8550 | HIVELOCITY, Inc. | AS29802 | 2 other brokers | 2026-10-29 | |
| 57.129.145.223:8550 | OVHcloud | AS16276 | 2 other brokers | 2026-10-29 | |
| 8.208.22.66:8550 | Alibaba Cloud eu-west-1 | AS45102 | 2 other brokers | 2026-10-29 | |
| 88.211.249.204:8550 | Servers.com, Inc. | AS7979 | 2 other brokers | 2026-10-29 |
▸JMarkets-Demo2T5Demo13 access points in 8 cities———13
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 139.99.8.65:443 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 184.85.216.152:8650 | Akamai | AS20940 | 1 other broker | 2026-10-28 | |
| 60.205.2.158:8650 | Alibaba Cloud cn-beijing | AS37963 | 3 other brokers | 2026-10-29 | |
| 8.134.171.178:8650 | Alibaba Cloud cn-guangzhou | AS37963 | 3 other brokers | 2026-10-29 | |
| 101.133.225.10:8650 | Alibaba Cloud cn-shanghai | AS37963 | 3 other brokers | 2026-10-29 | |
| 23.109.121.42:8650 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 139.99.8.65:8650 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.242.75.66:8650 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 15.235.233.206:8650 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.217.160.69:8650 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 103.217.162.150:8650 | IPTP LTD | AS41095 | 2 other brokers | 2026-10-29 | |
| 18.141.108.147:8650 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 43.98.249.0:8650 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 |
▸JMarkets-Demo3T5Demo7 access points in 4 cities———7
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 20.117.49.183:443 | Microsoft Azure ukwest | AS8075 | 2 other brokers | 2026-10-29 | |
| 184.27.118.18:8750 | Akamai | AS20940 | 1 other broker | 2026-10-28 | |
| 94.72.181.234:8750 | HIVELOCITY, Inc. | AS29802 | 1 other broker | 2026-10-29 | |
| 8.208.22.66:8750 | Alibaba Cloud eu-west-1 | AS45102 | 2 other brokers | 2026-10-29 | |
| 57.129.145.223:8750 | OVHcloud | AS16276 | 2 other brokers | 2026-10-29 | |
| 35.178.135.77:8750 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 20.117.49.183:8750 | Microsoft Azure ukwest | AS8075 | 2 other brokers | 2026-10-29 |
▸JMarkets-LiveT5● Live17 access points in 9 cities———17
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 142.91.121.60:443 | Servers.com, Inc. | AS7979 | 3 other brokers | 2026-10-29 | |
| 5.181.78.43:443 | G-Core Labs S.A. | AS199524 | 3 other brokers | 2026-10-29 | |
| 101.133.225.10:8551 | Alibaba Cloud cn-shanghai | AS37963 | 3 other brokers | 2026-10-29 | |
| 8.134.171.178:8551 | Alibaba Cloud cn-guangzhou | AS37963 | 3 other brokers | 2026-10-29 | |
| 60.205.2.158:8551 | Alibaba Cloud cn-beijing | AS37963 | 3 other brokers | 2026-10-29 | |
| 118.214.188.63:8551 | Akamai | AS20940 | 2 other brokers | 2026-10-28 | |
| 198.244.176.178:8551 | OVHcloud | AS16276 | 3 other brokers | 2026-10-29 | |
| 142.91.121.60:8551 | Servers.com, Inc. | AS7979 | 3 other brokers | 2026-10-29 | |
| 75.2.63.87:8551 | AWS | AS16509 | 3 other brokers | 2026-10-29 | |
| 99.83.187.148:8551 | AWS | AS16509 | 2 other brokers | 2026-10-29 | |
| 5.181.78.43:8551 | G-Core Labs S.A. | AS199524 | 3 other brokers | 2026-10-29 | |
| 212.117.171.252:8551 | Servers.com, Inc. | AS7979 | 2 other brokers | 2026-10-29 | |
| 20.117.49.183:8551 | Microsoft Azure ukwest | AS8075 | 2 other brokers | 2026-10-29 | |
| 144.168.47.170:8551 | HIVELOCITY, Inc. | AS29802 | 2 other brokers | 2026-10-29 | |
| 57.129.145.223:8551 | OVHcloud | AS16276 | 2 other brokers | 2026-10-29 | |
| 8.208.22.66:8551 | Alibaba Cloud eu-west-1 | AS45102 | 2 other brokers | 2026-10-29 | |
| 88.211.249.204:8551 | Servers.com, Inc. | AS7979 | 2 other brokers | 2026-10-29 |
▸JMarkets-Live2T5● Live16 access points in 8 cities———16
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 103.242.75.66:443 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 103.217.162.150:443 | IPTP LTD | AS41095 | 2 other brokers | 2026-10-29 | |
| 184.85.216.152:8651 | Akamai | AS20940 | 1 other broker | 2026-10-28 | |
| 60.205.2.158:8651 | Alibaba Cloud cn-beijing | AS37963 | 3 other brokers | 2026-10-29 | |
| 8.134.171.178:8651 | Alibaba Cloud cn-guangzhou | AS37963 | 3 other brokers | 2026-10-29 | |
| 101.133.225.10:8651 | Alibaba Cloud cn-shanghai | AS37963 | 3 other brokers | 2026-10-29 | |
| 23.109.121.42:8651 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 139.99.8.65:8651 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.242.75.66:8651 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 15.235.233.206:8651 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.217.162.150:8651 | IPTP LTD | AS41095 | 2 other brokers | 2026-10-29 | |
| 103.217.160.69:8651 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 18.141.108.147:8651 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 43.98.249.0:8651 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 139.99.8.65:8652 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.242.75.66:8652 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 |
▸JMarkets-Live3T5● Live7 access points in 4 cities———7
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 57.129.145.223:443 | OVHcloud | AS16276 | 2 other brokers | 2026-10-29 | |
| 184.27.118.18:8751 | Akamai | AS20940 | 1 other broker | 2026-10-28 | |
| 35.178.135.77:8751 | AWS eu-west-2 | AS16509 | 1 other broker | 2026-10-29 | |
| 20.117.49.183:8751 | Microsoft Azure ukwest | AS8075 | 2 other brokers | 2026-10-29 | |
| 57.129.145.223:8751 | OVHcloud | AS16276 | 2 other brokers | 2026-10-29 | |
| 8.208.22.66:8751 | Alibaba Cloud eu-west-1 | AS45102 | 2 other brokers | 2026-10-29 | |
| 94.72.181.234:8751 | HIVELOCITY, Inc. | AS29802 | 1 other broker | 2026-10-29 |
▸JMarkets-Live6T5● Live10 access points in 4 cities———10
| Endpoint | City | Provider and region | Network | Also used by | Last seen |
|---|---|---|---|---|---|
| 15.235.233.206:443 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 23.109.121.42:443 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 15.235.233.206:8561 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 18.141.108.147:8561 | AWS ap-southeast-1 | AS16509 | 1 other broker | 2026-10-29 | |
| 43.98.249.0:8561 | Alibaba Cloud ap-southeast-1 | AS45102 | 1 other broker | 2026-10-29 | |
| 23.109.121.42:8561 | Servers.com, Inc. | AS7979 | 1 other broker | 2026-10-29 | |
| 139.99.8.65:8561 | OVHcloud | AS16276 | 1 other broker | 2026-10-29 | |
| 103.242.75.66:8561 | IPTP LTD | AS41095 | 1 other broker | 2026-10-29 | |
| 103.217.162.150:8561 | IPTP LTD | AS41095 | 2 other brokers | 2026-10-29 | |
| 184.85.216.152:8561 | Akamai | AS20940 | 1 other broker | 2026-10-28 |
Showing 8 of 10 servers. * port assumed (default 443).
Timeline changes recorded
- + First seen 2026-10-27 — appeared in the public server list.
- Daily change stories appear here after a second daily run.
Firm card declared regulation and company details
Firm-card details (declared regulation, legal country, registration number, registered address, and contacts) are collected in a later pass. Not checked yet for this broker.