sp%C3%A5nga area
15 addresses, 21 live servers, 14 brokers (0% of the 6,913 live servers with a located address). Largest provider: AWS (53%).
Live servers
21
0% of located
Servers
28
Addresses
15
Cities
3
Regulated
—
firm cards pending
1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers hosting here 14
Open in the brokers listRanked by live servers here. "Share of footprint" is how much of the broker's own server estate sits here.
| Broker | Regulation | Legal country | Live servers here | Servers here | Share of footprint | Provider here |
|---|---|---|---|---|---|---|
| LiteFinance Global LLC | Not checked | — | 8 | 9 | 89% | AWS |
| Monaxa Ltd | Not checked | — | 2 | 3 | 100% | Microsoft Azure |
| InstaFinance Ltd | Not checked | — | 2 | 2 | 25% | Vultr |
| Litefinance Investment Limited | Not checked | — | 1 | 2 | 33% | AWS |
| Private Scandinavian Sparkasse Limited | Not checked | — | 1 | 2 | 100% | AWS |
| Athena Technology Limited | Not checked | — | 1 | 2 | 100% | AWS |
| Aden Markets DOO | Not checked | — | 1 | 1 | 100% | AWS |
| Kavanafx Ltd. | Not checked | — | 1 | 1 | 100% | AWS |
| DEDA Capital Markets (Pty) Ltd | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
| Sequal FX Ltd. | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
| Dutch Rate Limited | Not checked | — | 1 | 1 | 100% | HZ Hosting Ltd |
| Org Corporate Solutions (Pty) Ltd | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
| AMarkets LLC | Not checked | — | 0 | 1 | 0% | AWS |
| ProperFX (Pty) Ltd | Not checked | — | 0 | 1 | 0% | AWS |
Showing 14 of 14 brokers · Download CSV
Addresses 15
| Address | City | Provider | Network | Brokers | Servers | Live |
|---|---|---|---|---|---|---|
| 13.60.44.228 | AWS | AS16509Amazon.com, Inc. | 2 | 11 | 9 | |
| 74.241.128.29 | Microsoft Azure | AS8075Microsoft Corporation | 2 | 2 | 2 | |
| 13.49.58.6 | AWS | AS16509Amazon.com, Inc. | 2 | 2 | 2 | |
| 13.49.37.61 | AWS | AS16509Amazon.com, Inc. | 2 | 2 | 0 | |
| 16.170.174.182 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 56.228.8.209 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 4.225.164.240 | Microsoft Azure | AS8075Microsoft Corporation | 1 | 1 | 1 | |
| 185.174.133.49 | HZ Hosting Ltd | AS59711HZ Hosting Ltd | 1 | 1 | 1 | |
| 135.225.105.118 | Microsoft Azure | AS8075Microsoft Corporation | 1 | 1 | 1 | |
| 20.240.202.213 | Microsoft Azure | AS8075Microsoft Corporation | 1 | 1 | 0 | |
| 70.34.204.130 | Vultr | AS20473The Constant Company, LLC | 1 | 1 | 1 | |
| 16.170.172.254 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 13.62.197.152 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 0 | |
| 20.240.209.246 | Microsoft Azure | AS8075Microsoft Corporation | 1 | 1 | 1 | |
| 16.16.103.209 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 0 |
Showing 15 of 15 addresses · Download CSV