Zurich area
11 addresses, 11 live servers, 8 brokers (0% of the 6,913 live servers with a located address). Largest provider: AWS (55%).
Live servers
11
0% of located
Servers
18
Addresses
11
Cities
1
Regulated
—
firm cards pending
1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers hosting here 8
Open in the brokers listRanked by live servers here. "Share of footprint" is how much of the broker's own server estate sits here.
| Broker | Regulation | Legal country | Live servers here | Servers here | Share of footprint | Provider here |
|---|---|---|---|---|---|---|
| Dukascopy Bank SA | Not checked | — | 2 | 4 | 100% | AWS |
| IFC Markets Ltd | Not checked | — | 2 | 4 | 100% | Microsoft Azure |
| IFCMarkets. Corp. | Not checked | — | 2 | 4 | 100% | Microsoft Azure |
| Key to Markets Group Ltd | Not checked | — | 1 | 2 | 50% | Microsoft Azure |
| Zaurix Ltd. | Not checked | — | 1 | 1 | 100% | Private Layer INC |
| Lotus FX Ltd. | Not checked | — | 1 | 1 | 100% | Datacamp Limited |
| Pacific Financial Derivatives Ltd. | Not checked | — | 1 | 1 | 100% | Hydra Communications Ltd |
| London Capital Group Ltd. | Not checked | — | 1 | 1 | 100% | AWS |
Showing 8 of 8 brokers · Download CSV
Addresses 11
| Address | City | Provider | Network | Brokers | Servers | Live |
|---|---|---|---|---|---|---|
| 51.103.211.107 | Microsoft Azure | AS8075Microsoft Corporation | 2 | 8 | 4 | |
| 51.103.157.39 | Microsoft Azure | AS8075Microsoft Corporation | 1 | 2 | 1 | |
| 16.63.56.170 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 16.63.148.32 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 0 | |
| 38.180.161.48 | Private Layer INC | AS51852Private Layer INC | 1 | 1 | 1 | |
| 169.150.240.52 | Datacamp Limited | AS60068Datacamp Limited | 1 | 1 | 1 | |
| 188.241.120.123 | Hydra Communications Ltd | AS25369Hydra Communications Ltd | 1 | 1 | 1 | |
| 16.63.187.26 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 16.63.212.125 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 16.63.208.165 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 0 | |
| 51.96.77.103 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 |
Showing 11 of 11 addresses · Download CSV