Google Cloudeurope-west3
CloudGoogle Cloud europe-west3 carries 1 live servers of 8 brokers on 4 addresses in 1 country: 0% of brokers with a located server and <1% of all addresses in use. Most of it is in Frankfurt am Main (100% of its addresses).
Counted by network operator, not by building: a broker in a colocation hall on another company's network counts under that network.
Where brokers use Google Cloud europe-west3
ServersPoints are city-level estimates from IP geolocation, not building addresses.
Cloud regions
25Regions come from the provider's published address ranges. A row narrows this whole page to that region.
| Region | City | Addresses ↓ | Live servers | Brokers |
|---|---|---|---|---|
| europe-west2 | 95 | 125 | 59 | |
| europe-west4 | 44 | 105 | 24 | |
| europe-west1 | 43 | 66 | 31 | |
| asia-southeast1 | 34 | 41 | 28 | |
| asia-southeast2 | 17 | 17 | 16 | |
| global | 13 | 13 | 4 | |
| asia-south1 | 8 | 15 | 10 | |
| asia-northeast2 | 8 | 8 | 2 | |
| asia-east1 | 6 | 9 | 9 | |
| europe-north1 | 5 | 5 | 5 | |
| asia-east2 | 5 | 8 | 6 | |
| europe-west3 | 4 | 1 | 8 |
Brokers on Google Cloud europe-west3
8| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 1 | 1 | 1 | 33% | ||
| T4T5 | No firm card | — | 0 | 2 | 2 | 0% | ||
| T4T5 | No firm card | — | 0 | 2 | 2 | 0% | ||
| T4T5 | No firm card | — | 0 | 2 | 2 | 0% | ||
| T4T5 | No firm card | — | 0 | 1 | 1 | 0% | ||
| T4T5 | No firm card | — | 0 | 1 | 1 | 0% | ||
| Trading Point of Financial Instruments Ltd. | T4T5 | No firm card | — | 0 | 1 | 1 | 0% | |
| Amax Global Limited | T4T5 | No firm card | — | 0 | 1 | 1 | — |
Google Cloud: share over time
Share of live serversMoves in and out Last 90 days
No broker moved its live servers to or from Google Cloud in the last 90 days.
Migrations involving Google Cloud
Open in MonitorNo migration between providers has been recorded yet. Tracking begins once a second daily run detects a move.
Addresses
4| Address | City | Provider | Network | Brokers ↓ | Servers | Live |
|---|---|---|---|---|---|---|
| 35.198.129.143 | Google Cloudeurope-west3 | AS396982Google LLC | 5 | 5 | 0 | |
| 35.198.123.105 | Google Cloudeurope-west3 | AS396982Google LLC | 4 | 4 | 0 | |
| 35.246.189.67 | Google Cloudeurope-west3 | AS396982Google LLC | 1 | 1 | 1 | |
| 34.159.188.1 | Google Cloudeurope-west3 | AS396982Google LLC | 1 | 1 | 0 |
The 4 busiest addresses are listed.