Brokers
6 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 16 locations | AWS+8 | 60 | 56 | 201 | 75% | Trading Point Of Financial Instruments UK LTD group17 | |
| T4+T5 | Not checked | — | 10 locations | AWS+8 | 28 | 25 | 94 | 100% | Trading Point Of Financial Instruments UK LTD group17 | |
| T4+T5 | Not checked | — | 10 locations | AWS+5 | 10 | 9 | 39 | 100% | Trading Point Of Financial Instruments UK LTD group17 | |
| T4+T5 | Not checked | — | 9 locations | AWS+5 | 10 | 9 | 36 | 100% | Trading Point Of Financial Instruments UK LTD group17 | |
| T4+T5 | Not checked | — | 8 locations | AWS+5 | 9 | 8 | 34 | 100% | Trading Point Of Financial Instruments UK LTD group17 | |
| Trading Point of Financial Instruments Ltd. | T4 | Not checked | — | 9 locations | AWS+5 | 7 | 6 | 25 | 100% | Trading Point Of Financial Instruments UK LTD group17 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.