AS202102 LEVERATE TECHNOLOGICAL TRADING LTD
Provider:LEVERATE TECHNOLOGICAL TRADING LTD
12 brokers publish 16 addresses in this network, for 12 live servers (0% of brokers with a located server), mostly in Slough.
Brokers
12
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
12
Servers
24
Addresses
16
/24 ranges
1
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
12| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 2 | 4 | 8 | 100% | ||
| Hedef Capital UK Ltd | T4T5 | No firm card | — | 1 | 2 | 5 | 100% | |
| Bulls Company Limited | T4T5 | No firm card | — | 1 | 2 | 5 | 100% | |
| SardesMarkets UK Ltd | T4T5 | No firm card | — | 1 | 2 | 5 | 100% | |
| Platinum World Servers Limited | T4T5 | No firm card | — | 1 | 2 | 5 | 100% | |
| WGM SERVICES LIMITED | T4T5 | No firm card | — | 1 | 2 | 5 | 100% | |
| Genius Trading Ltd | T4T5 | No firm card | — | 1 | 2 | 4 | 100% | |
| T4T5 | No firm card | — | 1 | 2 | 3 | 100% | ||
| Brightwin Securities and Finance Limited | T4T5 | No firm card | — | 1 | 2 | 3 | 100% | |
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| iBiz Capital Pte. Ltd. | T4T5 | No firm card | — | 1 | 2 | 2 | 100% | |
| Boney Trading Consultancy Ltd | T4T5 | No firm card | — | 0 | 1 | 2 | 0% |
Showing 12 of 12 brokers ·
Addresses by /24
1 ranges · 16 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 149.5.82.0/2416 addresses in use · 49 servers | |||||
| 149.5.82.12 | — | 8 | 8 | 0 | |
| 149.5.82.63 | — | 8 | 8 | 0 | |
| 149.5.82.69 | — | 6 | 6 | 6 | |
| 149.5.82.70 | — | 6 | 6 | 6 | |
| 149.5.82.13 | — | 6 | 6 | 6 | |
| 149.5.82.229 | — | 2 | 2 | 0 | |
| 149.5.82.225 | — | 2 | 2 | 2 | |
| 149.5.82.224 | — | 2 | 2 | 2 | |
| 149.5.82.249 | — | 2 | 2 | 2 | |
| 149.5.82.220 | — | 1 | 1 | 1 | |
| 149.5.82.206 | — | 1 | 1 | 1 | |
| 149.5.82.207 | — | 1 | 1 | 1 | |
| 149.5.82.208 | — | 1 | 1 | 0 | |
| 149.5.82.209 | — | 1 | 1 | 0 | |
| 149.5.82.221 | — | 1 | 1 | 0 | |
| 149.5.82.248 | — | 1 | 1 | 1 | |
Showing 17 of 17 rows ·