149.5.82.63other
Used by 8 brokers for 8 servers, hosted in Slough on LEVERATE TECHNOLOGICAL TRADING LTD.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
8
Servers
8
0 live
Endpoints
8
Ports
1
In this /24
16
of 256 in use
Brokers and servers on this address
8 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| Boney Trading Consultancy Ltd | BoneyTrading-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| Brightwin Securities and Finance Limited | BrightWin-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| Bulls Company Limited | BullsCompany-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| Hedef Capital UK Ltd | HedefCapitalUK-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| Leverate-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 | |
| Platinum World Servers Limited | PlatinumWorld-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| SardesMarkets UK Ltd | SardesMarketsUK-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
| WGM SERVICES LIMITED | WGMServices-Demo | T4 | Demo | 443* | literal | 2026-10-28 | 2026-10-29 |
Neighbours in 149.5.82.0/24
16 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 149.5.82.12 | 8 | 8 | WGM SERVICES LIMITED |
| 149.5.82.13 | 6 | 6 | WGM SERVICES LIMITED |
| 149.5.82.70 | 6 | 6 | WGM SERVICES LIMITED |
| 149.5.82.69 | 6 | 6 | WGM SERVICES LIMITED |
| 149.5.82.249 | 2 | 2 | iBiz Capital Pte. Ltd. |
| 149.5.82.224 | 2 | 2 | Agena Markets LLC |
| 149.5.82.225 | 2 | 2 | Agena Markets LLC |
| 149.5.82.229 | 2 | 2 | Agena Markets LLC |
| 149.5.82.248 | 1 | 1 | Brightwin Securities and Finance Limited |
| 149.5.82.221 | 1 | 1 | iBiz Capital Pte. Ltd. |
| 149.5.82.209 | 1 | 1 | Genius Trading Ltd |
| 149.5.82.208 | 1 | 1 | Genius Trading Ltd |
| 149.5.82.207 | 1 | 1 | Genius Trading Ltd |
| 149.5.82.206 | 1 | 1 | Genius Trading Ltd |
| 149.5.82.220 | 1 | 1 | Metritax (MU) Ltd |
Showing 15 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
History
8 changes- +2026-10-28Boney Trading Consultancy Ltd: Added endpoint 149.5.82.63:443 to BoneyTrading-Demo (Terminal 4)
- +2026-10-28Brightwin Securities and Finance Limited: Added endpoint 149.5.82.63:443 to BrightWin-Demo (Terminal 4)
- +2026-10-28Bulls Company Limited: Added endpoint 149.5.82.63:443 to BullsCompany-Demo (Terminal 4)
- +2026-10-28Hedef Capital UK Ltd: Added endpoint 149.5.82.63:443 to HedefCapitalUK-Demo (Terminal 4)
- +2026-10-28Leverate Technological Trading Ltd.: Added endpoint 149.5.82.63:443 to Leverate-Demo (Terminal 4)
- +2026-10-28Platinum World Servers Limited: Added endpoint 149.5.82.63:443 to PlatinumWorld-Demo (Terminal 4)
- +2026-10-28SardesMarkets UK Ltd: Added endpoint 149.5.82.63:443 to SardesMarketsUK-Demo (Terminal 4)
- +2026-10-28WGM SERVICES LIMITED: Added endpoint 149.5.82.63:443 to WGMServices-Demo (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).