San Antonio area
7 addresses, 25 live servers, 10 brokers (0% of the 6,913 live servers with a located address). Largest provider: Microsoft Azure (100%).
Live servers
25
0% of located
Servers
25
Addresses
7
Cities
1
Regulated
—
firm cards pending
1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers hosting here 10
Open in the brokers listRanked by live servers here. "Share of footprint" is how much of the broker's own server estate sits here.
| Broker | Regulation | Legal country | Live servers here | Servers here | Share of footprint | Provider here |
|---|---|---|---|---|---|---|
| MEX Atlantic Corporation | Not checked | — | 6 | 6 | 86% | Microsoft Azure |
| MEX International Group Corporation | Not checked | — | 5 | 5 | 83% | Microsoft Azure |
| MultiBank FX International Corporation | Not checked | — | 5 | 5 | 100% | Microsoft Azure |
| MEX Global Financial Services L.L.C | Not checked | — | 2 | 2 | 67% | Microsoft Azure |
| MB Group (Seychelles) Limited | Not checked | — | 2 | 2 | 100% | Microsoft Azure |
| AT Global Markets (UK) Limited | Not checked | — | 1 | 1 | 50% | Microsoft Azure |
| AT Global Markets Intl Ltd. | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
| AT Global Markets LLC | Not checked | — | 1 | 1 | 17% | Microsoft Azure |
| MEX Europe Ltd | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
| MEX Prime Corporation | Not checked | — | 1 | 1 | 100% | Microsoft Azure |
Showing 10 of 10 brokers · Download CSV
Addresses 7
| Address | City | Provider | Network | Brokers | Servers | Live |
|---|---|---|---|---|---|---|
| 4.151.197.254 | Microsoft Azure | AS8075Microsoft Corporation | 6 | 6 | 6 | |
| 4.151.236.104 | Microsoft Azure | AS8075Microsoft Corporation | 4 | 4 | 4 | |
| 40.74.218.7 | Microsoft Azure | AS8075Microsoft Corporation | 3 | 3 | 3 | |
| 23.102.139.229 | Microsoft Azure | AS8075Microsoft Corporation | 3 | 3 | 3 | |
| 23.102.134.210 | Microsoft Azure | AS8075Microsoft Corporation | 3 | 3 | 3 | |
| 20.225.239.138 | Microsoft Azure | AS8075Microsoft Corporation | 3 | 3 | 3 | |
| 13.65.47.136 | Microsoft Azure | AS8075Microsoft Corporation | 3 | 3 | 3 |
Showing 7 of 7 addresses · Download CSV