PE
9 addresses, 11 live servers, 4 brokers (0% of the 6,913 live servers with a located address). Largest provider: AWS (78%).
Live servers
11
0% of located
Servers
13
Addresses
9
Cities
2
Regulated
—
firm cards pending
1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers hosting here 4
Open in the brokers listRanked by live servers here. "Share of footprint" is how much of the broker's own server estate sits here.
| Broker | Regulation | Legal country | Live servers here | Servers here | Share of footprint | Provider here |
|---|---|---|---|---|---|---|
| VT Markets Pty Ltd | Not checked | — | 7 | 7 | 64% | AWS |
| Wetrade International Co., Ltd | Not checked | — | 2 | 3 | 100% | IPTP NETWORKS S.A.C. |
| Macro Markets Solutions Limited | Not checked | — | 1 | 2 | 50% | G-Core Labs S.A. |
| WeTrade International LLC | Not checked | — | 1 | 1 | 100% | IPTP NETWORKS S.A.C. |
Showing 4 of 4 brokers · Download CSV
Addresses 9
| Address | City | Provider | Network | Brokers | Servers | Live |
|---|---|---|---|---|---|---|
| 138.204.13.244 | IPTP NETWORKS S.A.C. | AS263681IPTP NETWORKS S.A.C. | 2 | 4 | 3 | |
| 87.121.99.114 | G-Core Labs S.A. | AS202422G-Core Labs S.A. | 1 | 2 | 1 | |
| 96.0.17.23 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.19.7 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.17.151 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.20.136 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.21.53 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.21.101 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.21.104 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 |
Showing 9 of 9 addresses · Download CSV
Cities 2
| City | Live servers | Share | Brokers | Addresses | Top provider |
|---|---|---|---|---|---|
| 10 | <1% | 3 | 8 | AWS | |
| 1 | <1% | 1 | 1 | G-Core Labs S.A. |
Showing 2 of 2 cities · Download CSV