Lagos area
12 addresses, 36 live servers, 11 brokers (1% of the 6,913 live servers with a located address). Largest provider: AWS (83%).
Live servers
36
1% of located
Servers
70
Addresses
12
Cities
1
Regulated
—
firm cards pending
1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers hosting here 11
Open in the brokers listRanked by live servers here. "Share of footprint" is how much of the broker's own server estate sits here.
| Broker | Regulation | Legal country | Live servers here | Servers here | Share of footprint | Provider here |
|---|---|---|---|---|---|---|
| FXTM | Not checked | — | 8 | 14 | 100% | Melbikomas UAB |
| ForexTime Ltd. | Not checked | — | 7 | 12 | 100% | Melbikomas UAB |
| Exness Technologies Ltd | Not checked | — | 5 | 9 | 6% | AWS |
| Exness (KE) Limited | Not checked | — | 3 | 7 | 38% | AWS |
| Alpari International | Not checked | — | 3 | 4 | 100% | Melbikomas UAB |
| Exness (VG) Ltd | Not checked | — | 2 | 6 | 6% | AWS |
| Exness (MU) Ltd | Not checked | — | 2 | 4 | 14% | AWS |
| Exness (SC) Ltd | Not checked | — | 2 | 4 | 13% | AWS |
| Exness B.V. | Not checked | — | 2 | 4 | 8% | AWS |
| ООО «Альпари Евразия» | Not checked | — | 2 | 3 | 100% | Melbikomas UAB |
| VanVest Limited | Not checked | — | 0 | 3 | 0% | AWS |
Showing 11 of 11 brokers · Download CSV
Addresses 12
| Address | City | Provider | Network | Brokers | Servers | Live |
|---|---|---|---|---|---|---|
| 96.0.46.31 | AWS | AS16509Amazon.com, Inc. | 7 | 7 | 0 | |
| 15.103.0.9 | AWS | AS16509Amazon.com, Inc. | 7 | 7 | 0 | |
| 96.0.45.64 | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 | |
| 96.0.46.95 | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 6 | |
| 96.0.46.253 | AWS | AS16509Amazon.com, Inc. | 6 | 6 | 0 | |
| 158.255.76.51 | Melbikomas UAB | AS8849Melbikomas UAB | 4 | 21 | 14 | |
| 158.255.76.52 | Melbikomas UAB | AS8849Melbikomas UAB | 4 | 12 | 6 | |
| 96.0.46.227 | AWS | AS16509Amazon.com, Inc. | 4 | 4 | 0 | |
| 96.0.44.93 | AWS | AS16509Amazon.com, Inc. | 4 | 4 | 0 | |
| 96.0.47.188 | AWS | AS16509Amazon.com, Inc. | 2 | 2 | 2 | |
| 96.0.46.140 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 | |
| 96.0.45.202 | AWS | AS16509Amazon.com, Inc. | 1 | 1 | 1 |
Showing 12 of 12 addresses · Download CSV