Oracle Clouduk-london-1
CloudOracle Cloud uk-london-1 carries 7 live servers of 8 brokers on 6 addresses in 1 country: 0% of brokers with a located server and <1% of all addresses in use. Most of it is in Slough (100% of its addresses).
Counted by network operator, not by building: a broker in a colocation hall on another company's network counts under that network.
Every number, the map and every list on this page is narrowed to the cloud region uk-london-1: 26% of Oracle Cloud's 27 live servers. Show all of Oracle Cloud.
Brokers
8
Open in the brokers list
Share of brokers
0%
Rank 46 among providers
Live servers
7
Servers
8
Addresses
6
<1% of all addresses in use
Regulated brokers
—
firm cards pending
Where brokers use Oracle Cloud uk-london-1
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Cloud regions
9Regions come from the provider's published address ranges. A row narrows this whole page to that region.
| Region | City | Addresses ↓ | Live servers | Brokers |
|---|---|---|---|---|
| uk-london-1 | 6 | 7 | 8 | |
| ap-tokyo-1 | 6 | 4 | 8 | |
| me-dubai-1 | 4 | 8 | 6 | |
| ap-singapore-1 | 2 | 1 | 4 | |
| sa-bogota-1 | 1 | 2 | 2 | |
| eu-madrid-1 | 1 | 2 | 2 | |
| eu-frankfurt-1 | 1 | 1 | 1 | |
| ap-seoul-1 | 1 | 2 | 2 | |
| ap-osaka-1 | 1 | 3 | 3 |
Showing 9 of 9 regions ·
Brokers on Oracle Cloud uk-london-1
8| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 1 | 1 | 1 | 13% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 17% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 2% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 4% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 17% | ||
| T4T5 | No firm card | — | 0 | 1 | 1 | 0% |
Showing 8 of 8 brokers ·
Oracle Cloud: share over time
Share of live serversDaily share history begins once more daily runs exist (currently 2 days). Open in Monitor.
Moves in and out Last 90 days
No broker moved its live servers to or from Oracle Cloud in the last 90 days.
Migrations involving Oracle Cloud
Open in MonitorNo migration between providers has been recorded yet. Tracking begins once a second daily run detects a move.
Addresses
6| Address | City | Provider | Network | Brokers ↓ | Servers | Live |
|---|---|---|---|---|---|---|
| 79.72.77.62 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 3 | 3 | 3 | |
| 140.238.99.42 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 1 | 1 | 1 | |
| 145.241.200.186 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 1 | 1 | 1 | |
| 130.162.181.56 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 1 | 1 | 1 | |
| 132.145.22.224 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 1 | 1 | 0 | |
| 79.72.76.78 | Oracle Clouduk-london-1 | AS31898Oracle Corporation | 1 | 1 | 1 |
Showing 6 of 6 addresses ·
The 6 busiest addresses are listed.