Brokers
19 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|
Gain Capital Group, LLC | T4+T5 | Not checked | — | | Zayo Bandwidth+2 | 11 | 8 | 43 | 74% | Gain Capital Group, LLC group13 |
Gain Global Markets, Inc. (FOREX.com Global CN) | T4+T5 | Not checked | — | | Zayo Bandwidth+2 | 11 | 9 | 37 | 59% | Gain Global Markets, Inc. (FOREX.com Global CN) group4 |
| Ally Invest Forex LLC | T4 | Not checked | — | | Zayo Bandwidth+2 | 8 | 6 | 32 | 100% | Gain Capital Group, LLC group13 |
Gain Global Markets, Inc. (FOREX.com Global) | T4+T5 | Not checked | — | | Zayo Bandwidth+2 | 6 | 4 | 16 | 88% | Gain Capital Group, LLC group13 |
StoneX Securities Co., Ltd. | T4+T5 | Not checked | — | | Zayo Bandwidth+2 | 6 | 4 | 17 | 100% | Gain Global Markets, Inc. (FOREX.com Global CN) group4 |
| StoneX Financial Ltd | T4 | Not checked | — | | Zayo Bandwidth+2 | 5 | 5 | 16 | 100% | Gain Global Markets, Inc. (FOREX.com Global CN) group4 |
GAIN Capital - FOREX.com Canada Ltd. | T4+T5 | Not checked | — | | Zayo Bandwidth+2 | 4 | 2 | 11 | 55% | Gain Capital Group, LLC group13 |
| StoneX Financial Co., Ltd. | T4 | Not checked | — | | COLT Technology Services Group Limited+1 | 4 | 3 | 11 | 100% | Gain Global Markets, Inc. (FOREX.com Global CN) group4 |
| StoneX Financial Ltd (Forex.com) | T4 | Not checked | — | | Zayo Bandwidth+1 | 4 | 3 | 10 | 100% | Gain Capital Group, LLC group13 |
AMP Global Clearing LLC | T5 | Not checked | — | | Verizon Business+1 | 2 | 1 | 5 | 60% | AMP Global Clearing LLC group2 |
StoneX Europe Ltd | T5 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 6 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Ltd (StoneX Trading) | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Ltd (CityIndex) | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Pte, Ltd. | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Pte, Ltd. | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Pte. Ltd. | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 100% | Gain Capital Group, LLC group13 |
| StoneX Financial Pty Ltd | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 6 | 100% | Gain Capital Group, LLC group13 |
| WH Selfinvest SA | T4 | Not checked | — | | Zayo Bandwidth+1 | 2 | 1 | 5 | 0% | — |
| StoneX Financial Pty Ltd (CityIndex) | T4 | Not checked | — | | Zayo Bandwidth+1 | 1 | 1 | 3 | 100% | Gain Capital Group, LLC group13 |
Showing 1–19 of 19 brokers · Download CSV Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.