Brokers
11 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|
Top Trader Co., Ltd. | T4+T5 | Not checked | — | | Toptrader Co.,Ltd+2 | 4 | 2 | 12 | 100% | Top Trader Co., Ltd. group9 |
Pi Securities Public Company Limited | T4+T5 | Not checked | — | | Toptrader Co.,Ltd+2 | 4 | 2 | 12 | 100% | Top Trader Co., Ltd. group9 |
DAOL Securities (Thailand) Public Company Limited | T4+T5 | Not checked | — | | Toptrader Co.,Ltd | 3 | 1 | 8 | 63% | Top Trader Co., Ltd. group9 |
CGS-CIMB Securities (Thailand) Company Limited | T5 | Not checked | — | | TCC Technology Co., Ltd.+2 | 2 | 1 | 3 | 100% | CGS-CIMB Securities (Thailand) Company Limited group2 |
Beyond Securities Public Company Limited | T5 | Not checked | — | | Toptrader Co.,Ltd+2 | 2 | 1 | 3 | 100% | CGS-CIMB Securities (Thailand) Company Limited group2 |
| Classic Ausiris Investment Advisory Securities Co., Ltd. | T4 | Not checked | — | | Toptrader Co.,Ltd | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
| CGS International Securities (Thailand) Co., Ltd. | T4 | Not checked | — | | Toptrader Co.,Ltd | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
| CGS-CIMB Securities (Thailand) Co., Ltd. | T4 | Not checked | — | | Toptrader Co.,Ltd+1 | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
| KGI Securities (Thailand) Public Company Limited | T4 | Not checked | — | | Toptrader Co.,Ltd | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
| Yuanta Securities (Thailand) Co., Ltd. | T4 | Not checked | — | | Toptrader Co.,Ltd | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
| Globlex Securities Co., Ltd | T4 | Not checked | — | | Toptrader Co.,Ltd+1 | 2 | 1 | 5 | 100% | Top Trader Co., Ltd. group9 |
Showing 1–11 of 11 brokers · Download CSV Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.