Brokers
24 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|
AVFX Technology Limited | T4+T5 | Not checked | — | | UK Dedicated Servers Limited+2 | 4 | 2 | 5 | 0% | — |
Xtream Markets Ltd | T4+T5 | Not checked | — | | Las Vegas NV Datacenter+3 | 3 | 2 | 9 | 100% | Xtream Markets Ltd group3 |
Ventura Prime FX Limited | T4+T5 | Not checked | — | | Las Vegas NV Datacenter+5 | 3 | 2 | 8 | 75% | Ventura Prime FX Limited group4 |
Only for test | T5 | Not checked | — | | PHOENIX NAP, LLC.+1 | 3 | 0 | 2 | 50% | Only for test group9 |
Ellipsys Financial Markets Ltd | T4+T5 | Not checked | — | | Hydra Communications Ltd+2 | 2 | 2 | 5 | 80% | Ventura Prime FX Limited group4 |
| Templer Holdings Management, Ltd | T4 | Not checked | — | | HostPapa+4 | 2 | 2 | 12 | 42% | Templer Holdings Management, Ltd group2 |
| CIB Capital Investment Brokers Limited | T4 | Not checked | — | | Hydra Communications Ltd+2 | 2 | 1 | 3 | 33% | — |
| Lexington Global Markets Ltd | T4 | Not checked | — | | UK Dedicated Servers Limited+1 | 2 | 1 | 2 | 0% | — |
ACSFX Markets Limited | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 2 | 0% | — |
Achiever Global Markets Ltd. | T5 | Not checked | — | | OVHcloud+1 | 1 | 1 | 3 | 0% | — |
EZI Capital Management Limited | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 1 | 0% | — |
Wealthonic AI Ltd. | T5 | Not checked | — | | Interserver, Inc+1 | 1 | 1 | 2 | 50% | — |
| EUROSTREET Capital LLC | T5 | Not checked | — | | Servers.com, Inc.+1 | 1 | 1 | 3 | 100% | EUROSTREET Capital LLC group3 |
Freedom Capital LLC | T5 | Not checked | — | | Servers.com, Inc.+1 | 1 | 1 | 3 | 100% | EUROSTREET Capital LLC group3 |
Gilgamesh Financial Services Ltd | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 1 | 100% | Gilgamesh Financial Services Ltd group2 |
Royal Capital Ltd | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 1 | 0% | — |
G.F.X Company W.L.L. | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 1 | 100% | Gilgamesh Financial Services Ltd group2 |
| 4x Market Dooel Skopje | T5 | Not checked | — | | PHOENIX NAP, LLC.+1 | 1 | 1 | 2 | 50% | — |
BridgeMarkets Ltd | T5 | Not checked | — | | OVHcloud+1 | 1 | 1 | 3 | 0% | — |
CryptoMargen LLC | T5 | Not checked | — | | Servers.com, Inc.+1 | 1 | 1 | 3 | 100% | EUROSTREET Capital LLC group3 |
TTT Markets Ltd. | T5 | Not checked | — | | Interserver, Inc | 1 | 1 | 1 | 0% | — |
T4 Technologies Ltd | T5 | Not checked | — | | Las Vegas NV Datacenter+1 | 1 | 1 | 3 | 100% | — |
| Ellipsys Capital Corp. | T4 | Not checked | — | | Las Vegas NV Datacenter+2 | 1 | 1 | 4 | 100% | Ventura Prime FX Limited group4 |
| XPO Solutions Ltd. | T4 | Not checked | — | | WorldStream B.V.+1 | 1 | 0 | 2 | 0% | — |
Showing 1–24 of 24 brokers · Download CSV Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.