Brokers
5 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 100% | Techavenue International Ltd+4 | 4 | 2 | 9 | 56% | UW Global Inc. group3 | |
| T4+T5 | Not checked | — | 9 locations | AWS+6 | 3 | 2 | 17 | 100% | ABB-Invest Investment Company CJSC group11 | |
| PT. Sentratama Investor Future | T4 | Not checked | — | 100% | LEASEWEB SINGAPORE PTE. LTD.+3 | 2 | 1 | 5 | 100% | UW Global Inc. group3 |
| Invest-AZ Investment Company CJSC | T4 | Not checked | — | 4 locations | IOMART CLOUD SERVICES LIMITED+3 | 2 | 1 | 8 | 100% | ABB-Invest Investment Company CJSC group11 |
| InvestPro Markets Limited | T4 | Not checked | — | 100% | Internap Holding LLC+1 | 1 | 1 | 2 | 0% | — |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.