Brokers
7 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | Not checked | — | 2 locations | Contabo GmbH+1 | 1 | 1 | 2 | 0% | — | |
| T5 | Not checked | — | 100% | DIGI ROMANIA S.A.+1 | 1 | 1 | 2 | 100% | Solicit Capital (MU) Ltd group2 | |
| T5 | Not checked | — | 100% | DIGI ROMANIA S.A.+1 | 1 | 1 | 2 | 100% | Solicit Capital (MU) Ltd group2 | |
| T5 | Not checked | — | 3 locations | Contabo GmbH+2 | 1 | 1 | 3 | 0% | — | |
| T5 | Not checked | — | 2 locations | Signet B.V.+1 | 1 | 1 | 2 | 0% | — | |
| T5 | Not checked | — | 2 locations | M247 Europe SRL | 1 | 1 | 2 | 0% | — | |
| TechInvest Solutions Ltd | T4 | Not checked | — | 2 locations | M247 Europe SRL+1 | 1 | 1 | 2 | 0% | — |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.