Brokers
10 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 11 locations | Parsan Lin Co. PJS+9 | 12 | 8 | 79 | 0% | — | |
| T4+T5 | Not checked | — | 8 locations | Vultr+3 | 3 | 2 | 15 | 100% | Prometheus Markets Ltd group5 | |
| T4+T5 | Not checked | — | 8 locations | Vultr+3 | 3 | 2 | 15 | 100% | Prometheus Markets Ltd group5 | |
| T4+T5 | Not checked | — | 8 locations | Vultr+4 | 3 | 2 | 16 | 100% | Prometheus Markets Ltd group5 | |
| FXOpen AU Pty Ltd | T4 | Not checked | — | 8 locations | Vultr+4 | 2 | 1 | 14 | 100% | Prometheus Markets Ltd group5 |
| FXOpen Ltd | T4 | Not checked | — | 8 locations | Vultr+3 | 2 | 1 | 13 | 100% | Prometheus Markets Ltd group5 |
| T5 | Not checked | — | 2 locations | Sia Nano IT+1 | 1 | 1 | 2 | 0% | — | |
| T5 | Not checked | — | 3 locations | OVHcloud+1 | 1 | 1 | 3 | 0% | — | |
| T5 | Not checked | — | 4 locations | Hetzner+2 | 1 | 1 | 4 | 0% | — | |
| T5 | Not checked | — | 2 locations | Servers.com, Inc.+1 | 1 | 1 | 2 | 0% | — |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.