Brokers
5 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 5 locations | OVHcloud+2 | 4 | 2 | 10 | 60% | True Proprietary Funds Kft. group5 | |
| T4+T5 | Not checked | — | 7 locations | OVHcloud+3 | 3 | 2 | 10 | 40% | True Proprietary Funds Kft. group5 | |
| T4+T5 | Not checked | — | 7 locations | OVHcloud+3 | 3 | 2 | 10 | 40% | True Proprietary Funds Kft. group5 | |
| T4+T5 | Not checked | — | 6 locations | OVHcloud+2 | 3 | 2 | 10 | 40% | True Proprietary Funds Kft. group5 | |
| XFlow Markets LLC | T4 | Not checked | — | 5 locations | OVHcloud+2 | 2 | 1 | 8 | 50% | True Proprietary Funds Kft. group5 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.