Brokers
7 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| ShangHai LuDie International Trading Limited | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| Tradex Prime Ltd. | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| Agra Markets LLC | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| SaSa Capital JSC | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| CDO Markets Limited | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| Ludi Markets LLC | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
| Ikon Group Limited | T4 | Not checked | — | 5 locations | Neterra Ltd.+3 | 2 | 1 | 7 | 100% | ShangHai LuDie International Trading Limited group7 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.