Brokers
8 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Moon Trade Ltd. | T4 | Not checked | — | 5 locations | OVHcloud+2 | 2 | 1 | 6 | 100% | Black Moon Trade Ltd. group8 |
| ADN Broker Ltd. | T4 | Not checked | — | 3 locations | OVHcloud+2 | 2 | 1 | 4 | 100% | Black Moon Trade Ltd. group8 |
| World Traders Ltd. | T4 | Not checked | — | 3 locations | OVHcloud+2 | 2 | 1 | 4 | 100% | Black Moon Trade Ltd. group8 |
| Desenvolupaments Algoritmics Avancats, Slu | T4 | Not checked | — | 5 locations | OVHcloud+2 | 2 | 1 | 6 | 100% | Black Moon Trade Ltd. group8 |
| Maximus Markets Limited | T4 | Not checked | — | 5 locations | OVHcloud+2 | 2 | 1 | 6 | 100% | Black Moon Trade Ltd. group8 |
| Solidary Markets LLC | T4 | Not checked | — | 3 locations | OVHcloud+2 | 2 | 1 | 4 | 100% | Black Moon Trade Ltd. group8 |
| HorizonFXPro Ltd | T4 | Not checked | — | 5 locations | OVHcloud+2 | 2 | 1 | 6 | 100% | Black Moon Trade Ltd. group8 |
| T5 | Not checked | — | 2 locations | Pulsant (Scotland) Ltd+1 | 1 | 1 | 2 | 100% | Black Moon Trade Ltd. group8 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.