Brokers
8 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 3 locations | MVPS LTD+2 | 4 | 3 | 7 | 100% | Teletrade D.J. LLC group8 | |
| T4+T5 | Not checked | — | 3 locations | MVPS LTD+2 | 4 | 3 | 9 | 100% | Teletrade D.J. LLC group8 | |
| T4+T5 | Not checked | — | 3 locations | MVPS LTD+2 | 3 | 2 | 4 | 100% | Teletrade D.J. LLC group8 | |
| T4+T5 | Not checked | — | 3 locations | Hetzner+2 | 3 | 2 | 6 | 83% | Teletrade D.J. LLC group8 | |
| T4+T5 | Not checked | — | 3 locations | MVPS LTD+2 | 3 | 2 | 6 | 67% | Teletrade D.J. LLC group8 | |
| Teletrade-DJ International Consulting Ltd | T4 | Not checked | — | 3 locations | Servers.com, Inc.+2 | 3 | 2 | 9 | 89% | Teletrade D.J. LLC group8 |
| T5 | Not checked | — | 2 locations | Hetzner+1 | 1 | 1 | 2 | 100% | Teletrade D.J. LLC group8 | |
| Teletrade-DJ International Consulting Ltd. | T4 | Not checked | — | 3 locations | MVPS LTD+2 | 1 | 0 | 3 | 100% | Teletrade D.J. LLC group8 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.