Brokers
10 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 14 locations | Vultr+1 | 7 | 5 | 65 | 100% | Netrios Ltd. group10 | |
| T4+T5 | Not checked | — | 15 locations | Vultr+1 | 6 | 4 | 52 | 100% | Netrios Ltd. group10 | |
| Envi LLC | T4+T5 | Not checked | — | 15 locations | Vultr+1 | 6 | 4 | 52 | 100% | Netrios Ltd. group10 |
| Osprey Ltd | T4+T5 | Not checked | — | 15 locations | Vultr+1 | 6 | 4 | 52 | 100% | Netrios Ltd. group10 |
| KOT LTD | T4 | Not checked | — | 12 locations | Vultr | 5 | 4 | 50 | 100% | Netrios Ltd. group10 |
| Masari Capital LLC | T4 | Not checked | — | 13 locations | Vultr | 4 | 3 | 37 | 100% | Netrios Ltd. group10 |
| FX Sway LLC | T4 | Not checked | — | 13 locations | Vultr | 4 | 3 | 37 | 100% | Netrios Ltd. group10 |
| Hive Technologies LLC | T4 | Not checked | — | 13 locations | Vultr | 4 | 3 | 37 | 100% | Netrios Ltd. group10 |
| Empower LLC | T4 | Not checked | — | 13 locations | Vultr | 4 | 3 | 37 | 100% | Netrios Ltd. group10 |
| Prosperity Inc. LLC | T4 | Not checked | — | 13 locations | Vultr | 4 | 3 | 37 | 100% | Netrios Ltd. group10 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.