Brokers
5 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 14 locations | Alibaba Cloud+6 | 7 | 5 | 43 | 77% | SafeCap Investments Ltd group4 | |
| T4+T5 | Not checked | — | 14 locations | Microsoft Azure | 4 | 2 | 31 | 45% | Traders Hub Currency Brokerage - Sole Proprietorship L.L.C group17 | |
| Vstar and Soho Markets Ltd | T4 | Not checked | — | 4 locations | Microsoft Azure+2 | 2 | 1 | 6 | 67% | Vstar and Soho Markets Ltd group3 |
| Soho Markets LLC | T4 | Not checked | — | 3 locations | Microsoft Azure+2 | 2 | 1 | 5 | 80% | Vstar and Soho Markets Ltd group3 |
| TBC Limited | T4 | Not checked | — | 2 locations | Microsoft Azure+1 | 2 | 1 | 3 | 100% | Vstar and Soho Markets Ltd group3 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.