Brokers
6 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 7 locations | China Enterprise ICT Solutions Limited+4 | 7 | 4 | 25 | 100% | Blackwell Global Investments Limited group7 | |
| T4+T5 | Not checked | — | 8 locations | Joint Stock Company Investment Company FINAM+5 | 6 | 5 | 26 | 100% | Lime Trading (CY) Ltd group4 | |
| T4+T5 | Not checked | — | 8 locations | Joint Stock Company Investment Company FINAM+5 | 6 | 5 | 26 | 100% | Lime Trading (CY) Ltd group4 | |
| T4+T5 | Not checked | — | 8 locations | Joint Stock Company Investment Company FINAM+5 | 6 | 5 | 26 | 100% | Lime Trading (CY) Ltd group4 | |
| T4+T5 | Not checked | — | 8 locations | Joint Stock Company Investment Company FINAM+5 | 3 | 2 | 13 | 85% | Lime Trading (CY) Ltd group4 | |
| T4+T5 | Not checked | — | 3 locations | IBM Cloud+1 | 3 | 2 | 7 | 57% | Blackwell Global Investments Limited group7 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.