Brokers
5 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 5 locations | INTERNET CZ, a.s.+3 | 4 | 2 | 9 | 33% | Namir Trade Ltd group3 | |
| Boisil Group Limited | T4+T5 | Not checked | — | 3 locations | Alibaba Cloud+2 | 3 | 2 | 7 | 0% | — |
| T5 | Not checked | — | 4 locations | Contabo GmbH+4 | 2 | 1 | 6 | 0% | — | |
| T5 | Not checked | — | 3 locations | GoDaddy.com, LLC+1 | 1 | 1 | 3 | 0% | — | |
| Global Consulting Group Limited | T4 | Not checked | — | 3 locations | Alibaba Cloud+1 | 1 | 1 | 3 | 0% | — |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.