Brokers
7 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| Traders Global Group Incorporated | T4+T5 | Not checked | — | 7 locations | AWS+1 | 7 | 2 | 22 | 23% | Traders Global Group Incorporated group10 |
| T4+T5 | Not checked | — | 5 locations | Alibaba Cloud+2 | 4 | 3 | 13 | 100% | CFD Capital Co., Ltd. group29 | |
| T4+T5 | Not checked | — | 5 locations | AWS+2 | 4 | 3 | 19 | 63% | CFD Capital Co., Ltd. group29 | |
| T5 | Not checked | — | 6 locations | AWS+3 | 3 | 2 | 13 | 77% | CFD Capital Co., Ltd. group29 | |
| T5 | Not checked | — | 4 locations | AWS+2 | 2 | 1 | 11 | 45% | Primus Markets Intl Limited group6 | |
| T5 | Not checked | — | 4 locations | AWS+2 | 1 | 1 | 10 | 40% | CFD Capital Co., Ltd. group29 | |
| T5 | Not checked | — | 4 locations | AWS+2 | 1 | 1 | 10 | 90% | CFD Capital Co., Ltd. group29 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.