Brokers
10 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 9 locations | Leaseweb+9 | 4 | 3 | 20 | 10% | FIBO Group, Ltd group3 | |
| T4+T5 | Not checked | — | 5 locations | Hetzner+2 | 3 | 2 | 10 | 80% | Inveslo Trading Ltd. group3 | |
| T4+T5 | Not checked | — | 5 locations | Hetzner+5 | 3 | 2 | 25 | 0% | — | |
| Windsor Brokers Ltd | T4 | Not checked | — | 10 locations | Alibaba Cloud+7 | 2 | 1 | 16 | 94% | WM Markets Ltd group11 |
| FTG Worldwide - F.Z.C | T4 | Not checked | — | 5 locations | Hetzner+2 | 2 | 1 | 8 | 100% | Inveslo Trading Ltd. group3 |
| FTG Worldwide - F.Z.E | T4 | Not checked | — | 3 locations | Hetzner+1 | 2 | 1 | 6 | 83% | Inveslo Trading Ltd. group3 |
| T5 | Not checked | — | 4 locations | Hetzner+3 | 1 | 1 | 5 | 40% | Paramount FZ LLE group2 | |
| T5 | Not checked | — | 9 locations | LEASEWEB UK LIMITED+7 | 1 | 1 | 17 | 0% | — | |
| T5 | Not checked | — | 5 locations | Hetzner+2 | 1 | 1 | 8 | 0% | — | |
| T5 | Not checked | — | 8 locations | Hetzner+6 | 1 | 1 | 12 | 0% | — |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.