Brokers
5 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| T4+T5 | Not checked | — | 3 locations | Zayo Bandwidth+2 | 11 | 8 | 43 | 74% | Gain Capital Group, LLC group13 | |
| Ally Invest Forex LLC | T4 | Not checked | — | 3 locations | Zayo Bandwidth+2 | 8 | 6 | 32 | 100% | Gain Capital Group, LLC group13 |
| T4+T5 | Not checked | — | 2 locations | Zayo Bandwidth+2 | 6 | 4 | 16 | 88% | Gain Capital Group, LLC group13 | |
| T4+T5 | Not checked | — | 2 locations | Zayo Bandwidth+2 | 4 | 2 | 11 | 55% | Gain Capital Group, LLC group13 | |
| T5 | Not checked | — | 2 locations | Zayo Bandwidth+1 | 2 | 1 | 6 | 100% | Gain Capital Group, LLC group13 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.