Brokers
8 brokers| Broker | Platform | Regulation | Legal country | Primary location | Provider | Servers ↓ | Live | IPs | Shared | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| Acetop Precious Metals Ltd. | T4 | Not checked | — | 16 locations | Alibaba Cloud+11 | 5 | 4 | 122 | 100% | Acetop Precious Metals Ltd. group8 |
| Brilliant Global Markets Limited | T4 | Not checked | — | 15 locations | Alibaba Cloud+9 | 4 | 3 | 92 | 100% | Acetop Precious Metals Ltd. group8 |
| Mega Rich Group Limited | T4 | Not checked | — | 15 locations | Alibaba Cloud+9 | 4 | 3 | 92 | 100% | Acetop Precious Metals Ltd. group8 |
| Prestige International Bullion Limited | T4 | Not checked | — | 2 locations | HKBN Enterprise Solutions HK Limited+3 | 2 | 1 | 7 | 0% | — |
| Topworld Bullion Limited | T4 | Not checked | — | 100% | HKBN Enterprise Solutions HK Limited+2 | 2 | 1 | 7 | 0% | — |
| Sino Sound Holdings Limited | T4 | Not checked | — | 4 locations | Alibaba Cloud+5 | 2 | 1 | 9 | 0% | — |
| T5 | Not checked | — | 3 locations | AWS+2 | 1 | 1 | 8 | 0% | — | |
| Leading Global Technology Limited | T4 | Not checked | — | 11 locations | Alibaba Cloud+6 | 1 | 1 | 34 | 100% | Acetop Precious Metals Ltd. group8 |
Regulation and legal country come from firm cards, which are collected in a later pass — shown as “Not checked” until then. Live counts are inferred from server names pending firm-card confirmation.