AS9304 HGC Global Communications Limited
Provider:HGC Global Communications Limited
8 brokers publish 3 addresses in this network, for 6 live servers (0% of brokers with a located server), mostly in Hong Kong.
Brokers
8
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
6
Servers
8
Addresses
3
/24 ranges
3
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
8| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| WM Management Ltd. | T4T5 | No firm card | — | 1 | 1 | 1 | 100% | |
| Guotai Junan FX Limited | T4T5 | No firm card | — | 1 | 1 | 1 | 100% | |
| Gold Crystal Finity Limited | T4T5 | No firm card | — | 1 | 1 | 1 | 100% | |
| Golday Harvest Investment Limited | T4T5 | No firm card | — | 1 | 1 | 1 | 100% | |
| Bright Smart Global Bullion Limited | T4T5 | No firm card | — | 0 | 1 | 1 | 0% | |
| Bright Smart Forex Limited | T4T5 | No firm card | — | 0 | 1 | 1 | 0% |
Showing 8 of 8 brokers ·
Addresses by /24
3 ranges · 3 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 210.3.149.0/241 address in use · 5 servers | |||||
| 210.3.149.242 | — | 5 | 5 | 5 | |
| 118.143.11.0/241 address in use · 2 servers | |||||
| 118.143.11.173 | — | 2 | 2 | 0 | |
| 210.0.195.0/241 address in use · 1 servers | |||||
| 210.0.195.50 | — | 1 | 1 | 1 | |
Showing 6 of 6 rows ·