AS54600 PEG TECH INC
Provider:PEG TECH INC
7 brokers publish 8 addresses in this network, for 3 live servers (0% of brokers with a located server), mostly in San Jose.
Brokers
7
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
3
Servers
10
Addresses
8
/24 ranges
7
in 2 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
7| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| GSG International Limited | T4T5 | No firm card | — | 1 | 2 | 2 | 100% | |
| Business Million Asia Inc. | T4T5 | No firm card | — | 1 | 2 | 2 | 100% | |
| Spread Co Global Markets Limited | T4T5 | No firm card | — | 1 | 2 | 1 | 100% | |
| CHN International Group Ltd | T4T5 | No firm card | — | 0 | 1 | 1 | 0% | |
| Marigold International Bullion Dealers Limited | T4T5 | No firm card | — | 0 | 1 | 1 | 0% | |
| Sirius Precious Markets Pty Ltd | T4T5 | No firm card | — | 0 | 1 | 1 | 0% | |
| H Four Glory Pty Ltd | T4T5 | No firm card | — | 0 | 1 | 1 | 0% |
Showing 7 of 7 brokers ·
Addresses by /24
7 ranges · 8 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 104.233.140.0/242 addresses in use · 2 servers | |||||
| 104.233.140.172 | — | 1 | 1 | 1 | |
| 104.233.140.176 | — | 1 | 1 | 0 | |
| 104.233.229.0/241 address in use · 2 servers | |||||
| 104.233.229.203 | — | 2 | 2 | 0 | |
| 38.12.136.0/241 address in use · 2 servers | |||||
| 38.12.136.212 | — | 1 | 2 | 1 | |
| 104.192.87.0/241 address in use · 1 servers | |||||
| 104.192.87.98 | — | 1 | 1 | 0 | |
| 107.148.208.0/241 address in use · 1 servers | |||||
| 107.148.208.163 | — | 1 | 1 | 0 | |
| 104.233.183.0/241 address in use · 1 servers | |||||
| 104.233.183.17 | — | 1 | 1 | 1 | |
| 104.233.239.0/241 address in use · 1 servers | |||||
| 104.233.239.193 | — | 1 | 1 | 0 | |
Showing 15 of 15 rows ·