AS51601 IPTP LTD
Provider:IPTP LTD
9 brokers publish 15 addresses in this network, for 29 live servers (0% of brokers with a located server), mostly in Moscow.
Brokers
9
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
29
Servers
31
Addresses
15
/24 ranges
1
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
9| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 11 | 12 | 13 | 92% | ||
| T4T5 | No firm card | — | 11 | 12 | 13 | 92% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| GTN Middle East Financial Services (DIFC) Limited | T4T5 | No firm card | — | 1 | 1 | 2 | 50% | |
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 10% | ||
| Mubasher Financial Services B.S.C C | T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 9 of 9 brokers ·
Addresses by /24
1 ranges · 15 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 195.189.123.0/2415 addresses in use · 55 servers | |||||
| 195.189.123.13 | — | 5 | 25 | 25 | |
| 195.189.123.202 | — | 3 | 3 | 3 | |
| 195.189.123.159 | — | 3 | 3 | 3 | |
| 195.189.123.221 | — | 3 | 3 | 3 | |
| 195.189.123.161 | — | 2 | 2 | 0 | |
| 195.189.123.158 | — | 2 | 2 | 2 | |
| 195.189.123.160 | — | 2 | 2 | 2 | |
| 195.189.123.220 | — | 2 | 2 | 2 | |
| 195.189.123.223 | — | 2 | 2 | 2 | |
| 195.189.123.224 | — | 2 | 2 | 2 | |
| 195.189.123.222 | — | 2 | 2 | 2 | |
| 195.189.123.219 | — | 2 | 2 | 2 | |
| 195.189.123.218 | — | 2 | 2 | 2 | |
| 195.189.123.217 | — | 2 | 2 | 2 | |
| 195.189.123.191 | — | 1 | 1 | 1 | |
Showing 16 of 16 rows ·