AS4837 CHINA UNICOM China169 Backbone
Provider:CHINA UNICOM China169 Backbone
4 brokers publish 17 addresses in this network, for 15 live servers (0% of brokers with a located server), mostly in Xi'an.
Brokers
4
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
15
Servers
18
Addresses
17
/24 ranges
3
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
4| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 12 | 13 | 15 | 80% | ||
| T4T5 | No firm card | — | 1 | 2 | 2 | 17% | ||
| EC Markets Group Ltd | T4T5 | No firm card | — | 1 | 2 | 2 | 100% | |
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 4 of 4 brokers ·
Addresses by /24
3 ranges · 17 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 124.89.81.0/247 addresses in use · 12 servers | |||||
| 124.89.81.92 | — | 3 | 5 | 2 | |
| 124.89.81.91 | — | 2 | 2 | 2 | |
| 124.89.81.90 | — | 1 | 1 | 1 | |
| 124.89.81.89 | — | 1 | 1 | 1 | |
| 124.89.81.95 | — | 1 | 1 | 1 | |
| 124.89.81.93 | — | 1 | 1 | 1 | |
| 124.89.81.94 | — | 1 | 1 | 1 | |
| 123.138.76.0/246 addresses in use · 6 servers | |||||
| 123.138.76.130 | — | 1 | 1 | 1 | |
| 123.138.76.129 | — | 1 | 1 | 1 | |
| 123.138.76.140 | — | 1 | 1 | 1 | |
| 123.138.76.141 | — | 1 | 1 | 1 | |
| 123.138.76.128 | — | 1 | 1 | 1 | |
| 123.138.76.142 | — | 1 | 1 | 1 | |
| 113.200.212.0/244 addresses in use · 4 servers | |||||
| 113.200.212.244 | — | 1 | 1 | 1 | |
| 113.200.212.245 | — | 1 | 1 | 1 | |
| 113.200.212.240 | — | 1 | 1 | 1 | |
| 113.200.212.241 | — | 1 | 1 | 1 | |
Showing 20 of 20 rows ·