AS40021 Contabo Inc.
Provider:Contabo Inc.
8 brokers publish 11 addresses in this network, for 8 live servers (0% of brokers with a located server), mostly in St Louis.
Brokers
8
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
8
Servers
10
Addresses
11
/24 ranges
11
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
8| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| Elitecm International Pty Ltd | T4T5 | No firm card | — | 1 | 2 | 3 | 100% | |
| T4T5 | No firm card | — | 1 | 2 | 2 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| Hoo Yuen Group Limited | T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 8 of 8 brokers ·
Addresses by /24
11 ranges · 11 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 154.12.237.0/241 address in use · 1 servers | |||||
| 154.12.237.116 | — | 1 | 1 | 1 | |
| 89.117.74.0/241 address in use · 1 servers | |||||
| 89.117.74.249 | — | 1 | 1 | 0 | |
| 154.53.61.0/241 address in use · 1 servers | |||||
| 154.53.61.218 | — | 1 | 1 | 1 | |
| 209.145.54.0/241 address in use · 1 servers | |||||
| 209.145.54.125 | — | 1 | 1 | 0 | |
| 89.117.17.0/241 address in use · 1 servers | |||||
| 89.117.17.163 | — | 1 | 1 | 1 | |
| 66.94.99.0/241 address in use · 1 servers | |||||
| 66.94.99.195 | — | 1 | 1 | 1 | |
| 207.244.244.0/241 address in use · 1 servers | |||||
| 207.244.244.193 | — | 1 | 1 | 1 | |
| 144.126.148.0/241 address in use · 1 servers | |||||
| 144.126.148.164 | — | 1 | 1 | 1 | |
| 154.12.230.0/241 address in use · 1 servers | |||||
| 154.12.230.151 | — | 1 | 1 | 1 | |
| 154.38.166.0/241 address in use · 1 servers | |||||
| 154.38.166.50 | — | 1 | 1 | 1 | |
| 209.126.77.0/241 address in use · 1 servers | |||||
| 209.126.77.233 | — | 1 | 1 | 1 | |
Showing 22 of 22 rows ·