AS396356 Latitude.sh
Provider:Latitude.sh
13 brokers publish 13 addresses in this network, for 15 live servers (0% of brokers with a located server), mostly in New York.
Brokers
13
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
15
Servers
17
Addresses
13
/24 ranges
13
in 5 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
13| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 2 | 3 | 3 | 100% | ||
| T4T5 | No firm card | — | 2 | 3 | 3 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 4 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 4 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 9% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 33% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 9% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 13 of 13 brokers ·
Addresses by /24
13 ranges · 13 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 31.58.136.0/241 address in use · 4 servers | |||||
| 31.58.136.149 | — | 4 | 4 | 4 | |
| 103.88.232.0/241 address in use · 2 servers | |||||
| 103.88.232.59 | — | 2 | 2 | 2 | |
| 67.213.112.0/241 address in use · 2 servers | |||||
| 67.213.112.77 | — | 2 | 2 | 2 | |
| 185.209.179.0/241 address in use · 2 servers | |||||
| 185.209.179.19 | — | 2 | 2 | 2 | |
| 185.209.178.0/241 address in use · 2 servers | |||||
| 185.209.178.91 | — | 2 | 2 | 2 | |
| 64.34.89.0/241 address in use · 2 servers | |||||
| 64.34.89.5 | — | 2 | 2 | 2 | |
| 206.223.233.0/241 address in use · 2 servers | |||||
| 206.223.233.159 | — | 2 | 2 | 2 | |
| 64.34.90.0/241 address in use · 2 servers | |||||
| 64.34.90.13 | — | 2 | 2 | 0 | |
| 45.250.253.0/241 address in use · 2 servers | |||||
| 45.250.253.93 | — | 2 | 2 | 2 | |
| 152.236.20.0/241 address in use · 1 servers | |||||
| 152.236.20.22 | — | 1 | 1 | 1 | |
| 172.111.146.0/241 address in use · 1 servers | |||||
| 172.111.146.168 | — | 1 | 1 | 1 | |
| 185.18.222.0/241 address in use · 1 servers | |||||
| 185.18.222.209 | — | 1 | 1 | 1 | |
| 37.230.62.0/241 address in use · 1 servers | |||||
| 37.230.62.56 | — | 1 | 1 | 1 | |
Showing 26 of 26 rows ·