AS328543 Sun Network Company Limited
Provider:Sun Network Company Limited
4 brokers publish 2 addresses in this network, for 4 live servers (0% of brokers with a located server), mostly in Moscow.
Brokers
4
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
4
Servers
4
Addresses
2
/24 ranges
1
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
4| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| Brunsdon Capital Limited | T4T5 | No firm card | — | 1 | 1 | 2 | 100% | |
| City Wealth Group Limited | T4T5 | No firm card | — | 1 | 1 | 2 | 100% | |
| CWG Markets Ltd.. | T4T5 | No firm card | — | 1 | 1 | 2 | 100% | |
| AXFXPV Ltd | T4T5 | No firm card | — | 1 | 1 | 2 | 100% |
Showing 4 of 4 brokers ·
Addresses by /24
1 ranges · 2 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 45.150.236.0/242 addresses in use · 8 servers | |||||
| 45.150.236.239 | — | 4 | 4 | 4 | |
| 45.150.236.29 | — | 4 | 4 | 4 | |
Showing 3 of 3 rows ·