AS21928 T-Mobile USA, Inc.
Provider:T-Mobile USA, Inc.
9 brokers publish 5 addresses in this network, for 11 live servers (0% of brokers with a located server), mostly in Chicago.
Brokers
9
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
11
Servers
11
Addresses
5
/24 ranges
5
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
9| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 2 | 2 | 2 | 33% | ||
| T4T5 | No firm card | — | 2 | 2 | 2 | 67% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 2 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 9 of 9 brokers ·
Addresses by /24
5 ranges · 5 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 172.34.10.0/241 address in use · 8 servers | |||||
| 172.34.10.10 | — | 7 | 8 | 8 | |
| 172.33.10.0/241 address in use · 5 servers | |||||
| 172.33.10.10 | — | 5 | 5 | 5 | |
| 172.51.140.0/241 address in use · 1 servers | |||||
| 172.51.140.155 | — | 1 | 1 | 1 | |
| 172.40.3.0/241 address in use · 1 servers | |||||
| 172.40.3.218 | — | 1 | 1 | 1 | |
| 172.40.4.0/241 address in use · 1 servers | |||||
| 172.40.4.28 | — | 1 | 1 | 1 | |
Showing 10 of 10 rows ·